| Nutrition and metabolic disorders | |||||
|---|---|---|---|---|---|
| Nutrition and metabolic disorders / Metabolic acidosis | |||||
| potassium citrate with potassium bicarbonate | |||||
| Modified-release granules | |||||
| Sibnayal (Advicenne S.A.) | |||||
| Nutrition and metabolic disorders / Fluid and electrolyte imbalances | |||||
| St Mark's Solution | On Formulary | ||||
|
St Mark's Solution
St Mark's Formula: Glucose 20g (6X5mL teaspoons), Sodium bicarbonate 2.5g (1X2.5mL heaped teaspoon), 3.5g sodium chloride/salt (1X level 5mLteaspoon) in 1L water. Can add a small amount of diabetic squash for flavour - don't use sugar based as this will alter proportions. |
|||||
| disodium hydrogen citrate with glucose, potassium chloride and sodium chloride | On Formulary | ||||
| Powder for oral solution | |||||
| AACT Rehydration (Essential-Healthcare Ltd) | |||||
| Dioralyte (Dendron Brands Ltd) | |||||
| glucose | On Formulary | ||||
|
GLUCOSE
FOR HOSPITAL USE ONLY |
|||||
| Oral solution | |||||
| Rapilose OGTT (Penlan Healthcare Ltd) | |||||
| Oral gel | |||||
| Glucose (Non-proprietary) | On Formulary | ||||
|
Trust Core Policy for Hypoglycaemia
glucose |
|||||
| AACE Gluco (Essential-Healthcare Ltd) | |||||
| AddGluco (TriOn Pharma Ltd) | |||||
| Dextrogel (Neoceuticals Ltd) | |||||
| GlucoBoost (Ennogen Healthcare Ltd) | |||||
| GlucoGel (BBI Healthcare Ltd) | |||||
| Rapilose (Penlan Healthcare Ltd) | |||||
| Infusion | |||||
| Glucose (Non-proprietary) | On Formulary | ||||
|
Glucose Intravenous Infusion
FOR HOSPITAL USE ONLY |
|||||
| Solution for infusion | |||||
| Glucose (Non-proprietary) | On Formulary | ||||
|
Glucose Intravenous Infusion
FOR HOSPITAL USE ONLY |
|||||
|
Intravenous glucose
FOR HOSPITAL USE ONLY |
|||||
| Oral liquid | |||||
| Glucojuice (BBI Healthcare Ltd, Flavour Not Specified) | |||||
| potassium chloride with calcium chloride dihydrate and sodium chloride | On Formulary | ||||
| Infusion | |||||
| Potassium chloride with calcium chloride dihydrate and sodium chloride (Non-proprietary) | |||||
| potassium chloride with calcium chloride, sodium chloride and sodium lactate | On Formulary | ||||
|
SODIUM LACTATE
FOR HOSPITAL USE ONLY |
|||||
| Infusion | |||||
| Potassium chloride with calcium chloride, sodium chloride and sodium lactate (Non-proprietary) | On Formulary | ||||
| potassium chloride with glucose | On Formulary | ||||
|
Note:
FOR HOSPITAL USE ONLY |
|||||
| Infusion | |||||
| Potassium chloride with glucose (Non-proprietary) | On Formulary | ||||
| potassium chloride with glucose and sodium chloride | On Formulary | ||||
|
Note:
FOR HOSPITAL USE ONLY |
|||||
| Infusion | |||||
| Potassium chloride with glucose and sodium chloride (Non-proprietary) | On Formulary | ||||
|
Note:
FOR HOSPITAL USE ONLY |
|||||
| potassium chloride with potassium bicarbonate | On Formulary | ||||
| Effervescent tablet | |||||
| Potassium chloride with potassium bicarbonate (Non-proprietary) | |||||
| Sando-K (Alturix Ltd) | |||||
| potassium chloride with rice powder, sodium chloride and sodium citrate | On Formulary | ||||
| Powder for oral solution | |||||
| Dioralyte Relief (Dendron Brands Ltd) | |||||
| potassium chloride with sodium chloride | On Formulary | ||||
|
Note:
FOR HOSPITAL USE ONLY |
|||||
| Infusion | |||||
| Potassium chloride with sodium chloride (Non-proprietary) | On Formulary | ||||
|
Note:
FOR HOSPITAL USE ONLY |
|||||
| sodium bicarbonate | On Formulary | ||||
|
Sodium Bicarbonate
Acid base balance in renal failure: capsules currently used. |
|||||
|
SODIUM BICARBONATE
PARENTERAL PREPARATIONS FOR HOSPITAL USE ONLY |
|||||
|
Medicine Shortage: Sodium Bicarbonate Polyfusor 500mls - 1.26%, 1.40%, 2.74%, 8.4%.
There is a national drug shortage for Sodium Bicarbonate Polyfusor 500mls - 1.26%, 1.40%, 2.74%, 8.4%. This shortage is anticipated to last until October 2020. Please see the memo attached regarding this shortage, which will provide further information. |
|||||
|
Sodium Bicarbonate Intravenous Infusion
FOR HOSPITAL USE ONLY |
|||||
| Gastro-resistant capsule | |||||
| Nephrotrans (Medice UK Ltd) | |||||
| Oral solution | |||||
| Sodium bicarbonate (Non-proprietary) | On Formulary | ||||
|
Sodium Bicarbonate
Acid base balance in renal failure: capsules currently used. |
|||||
|
SODIUM BICARBONATE
Not routinely used for alkalinisation of urine |
|||||
| EssCarb (Essential-Healthcare Ltd) | |||||
| Thamicarb (Thame Laboratories Ltd) | |||||
| Solution for injection | |||||
| Sodium bicarbonate (Non-proprietary) | Hospital Only | ||||
|
Note
FOR HOSPITAL USE ONLY |
|||||
| Infusion | |||||
| Sodium bicarbonate (Non-proprietary) | Hospital Only | ||||
|
Note
FOR HOSPITAL USE ONLY |
|||||
| Ear drops | |||||
| Sodium bicarbonate (Non-proprietary) | |||||
| KliarVax Sodium Bicarbonate (Essential-Healthcare Ltd) | |||||
| Oral tablet | |||||
| Sodium bicarbonate (Non-proprietary) | |||||
| EssCarb (Essential-Healthcare Ltd) | |||||
| Oral capsule | |||||
| Sodium bicarbonate (Non-proprietary) | |||||
| EssCarb (Essential-Healthcare Ltd) | |||||
| sodium chloride | On Formulary | ||||
|
Sodium Chloride 5% IV Monograph (Adult Critical Care Only)
For Adult Critical Care Only. Guidance on the use of sodium chloride 5% intravenous infusion for the treatment of: - Raised intracranial pressure (ICP) post traumatic brain injury - Severe symptomatic hyponatraemia |
|||||
|
Parenteral preparations:
FOR HOSPITAL USE ONLY |
|||||
| Modified-release tablet | |||||
| AadNaCl (Essential-Healthcare Ltd) | |||||
| Slow Sodium (Alturix Ltd) | On Formulary | ||||
|
Slow Sodium®
Diagnosis of Conn's syndrome: 2.4g (four tablets) three times a day for 5 days. |
|||||
| Oral solution | |||||
| Sodium chloride (Non-proprietary) | |||||
| Syrisal (Thame Laboratories Ltd) | |||||
| Solution for injection | |||||
| Sodium chloride (Non-proprietary) | On Formulary | ||||
|
SODIUM CHLORIDE
FOR HOSPITAL USE ONLY |
|||||
| Infusion | |||||
| Sodium chloride (Non-proprietary) | On Formulary | ||||
|
Sodium Chloride Intravenous Infusion
FOR HOSPITAL USE ONLY |
|||||
|
Intravenous sodium
FOR HOSPITAL USE ONLY |
|||||
| Solution for infusion | |||||
| Sodium chloride (Non-proprietary) | On Formulary | ||||
|
Sodium Chloride Intravenous Infusion
FOR HOSPITAL USE ONLY |
|||||
| Nebuliser liquid | |||||
| Sodium chloride (Non-proprietary) | |||||
| Eye drops | |||||
| Sodium chloride (Non-proprietary) | |||||
| AabChlor (TriOn Pharma Ltd) | |||||
| AacEdem (Essential-Healthcare Ltd) | |||||
| AcuSal (Essential-Healthcare Ltd) | |||||
| Addlube (TriOn Pharma Ltd) | |||||
| Aeon Sodium Chloride (Rayner Pharmaceuticals Ltd) | |||||
| DROPtonic (Kestrel Ophthalmics Ltd) | |||||
| Hypersal (Ennogen Healthcare Ltd) | |||||
| Natklor (Blumont Healthcare Ltd) | |||||
| ODM5 (Kestrel Ophthalmics Ltd) | |||||
| SodiEye (TriOn Pharma Ltd) | |||||
| Eye ointment | |||||
| Sodium chloride (Non-proprietary) | |||||
| SodiEye (TriOn Pharma Ltd) | |||||
| Nasal drops | |||||
| Sodium chloride (Non-proprietary) | |||||
| Mandanol (M & A Pharmachem Ltd) | |||||
| Nasosal (Dendron Brands Ltd) | |||||
| sodium chloride with glucose | On Formulary | ||||
|
Note:
FOR HOSPITAL USE ONLY |
|||||
| Infusion | |||||
| Sodium chloride with glucose (Non-proprietary) | |||||
| Nutrition and metabolic disorders / Low blood volume | |||||
| albumin solution | On Formulary | ||||
| Solution for infusion | |||||
| Albumin solution (Non-proprietary) | |||||
| Albunorm (Octapharma Ltd) | |||||
| Alburex (CSL Behring UK Ltd) | |||||
| Albutein (Grifols UK Ltd) | |||||
| Zenalb (Bio Products Laboratory Ltd) | |||||
| gelatin | Off Formulary | ||||
| Infusion | |||||
| Gelaspan (B.Braun Medical Ltd) | |||||
| Gelofusine (B.Braun Medical Ltd) | |||||
| Geloplasma (Fresenius Kabi Ltd) | |||||
| Nutrition and metabolic disorders / Hypercalcaemia and hypercalciuria | |||||
| cinacalcet | On Formulary |
NICE TA117 NICE TA117 |
|||
|
May 2021 - SCG - Cinacalcet (refractory secondary hyperparathyroidism in ESRD)
SCG Cinacalcet (refractory secondary hyperparathyroidism in ESRD) |
|||||
|
CINACALCET
For hospital use only, unless part of shared care Refractory secondary hyperparathyroidism in end stage renal disease |
|||||
| Oral tablet | |||||
| Cinacalcet (Non-proprietary) | |||||
| Mimpara (Amgen Ltd) | |||||
| Oral granules | |||||
| Mimpara (Amgen Ltd) | |||||
| etelcalcetide | Hospital Only |
NICE TA448 |
|||
| Solution for injection | |||||
| Parsabiv (Amgen Ltd) | |||||
| Nutrition and metabolic disorders / Hypocalcaemia | |||||
| calcium carbonate | On Formulary | ||||
|
Calcichew®
Hypocalcaemia and as a phosphate binder |
|||||
| Chewable tablet | |||||
| Calcium carbonate (Non-proprietary) | |||||
| A1-Cal (TriOn Pharma Ltd) | |||||
| A1-Cal Max (TriOn Pharma Ltd) | |||||
| AaceCa (Essential-Healthcare Ltd) | |||||
| Adcal (Kyowa Kirin International UK NewCo Ltd) | |||||
| Calcichew (Forum Health Products Ltd) | |||||
|
Calcichew®
Where calcichew D3 Forte required please use Adcal D3 |
|||||
| Rennie (Bayer Plc) | |||||
| Setlers Antacid (Thornton & Ross Ltd) | |||||
| SunVit-Pro (SunVit-D3 Ltd) | |||||
| Effervescent tablet | |||||
| Calcium carbonate (Non-proprietary) | |||||
| A1-Cal (TriOn Pharma Ltd) | |||||
| calcium carbonate with calcium lactate gluconate | On Formulary | ||||
| Effervescent tablet | |||||
| Calvive (Haleon UK Trading Ltd) | |||||
| calcium chloride | On Formulary | ||||
|
Antidote for calcium channel blockers-See antidote list
. |
|||||
|
Shortage of Calcium Chloride 5mmol/5mL and 10mmol/10mL injection and Calcium Chloride 10% pre-filled syringe
Shortage of Calcium Chloride 5mmol/5mL and 10mmol/10mL injection and Calcium Chloride 10% pre-filled syringe |
|||||
|
Shortage of Calcium Chloride 10% pre-filled syringes (minijets) for cardio-pulmonary resuscitation
Shortage of Calcium Chloride 10% pre-filled syringes (minijets) for cardio-pulmonary resuscitation |
|||||
| Solution for injection | |||||
| Calcium chloride (Non-proprietary) | |||||
| calcium gluconate | On Formulary | ||||
|
Shortage of Calcium Chloride 5mmol/5mL and 10mmol/10mL injection and Calcium Chloride 10% pre-filled syringe
Shortage of Calcium Chloride 5mmol/5mL and 10mmol/10mL injection and Calcium Chloride 10% pre-filled syringe |
|||||
|
Shortage of Calcium Chloride 10% pre-filled syringes (minijets) for cardio-pulmonary resuscitation
Shortage of Calcium Chloride 10% pre-filled syringes (minijets) for cardio-pulmonary resuscitation |
|||||
| Effervescent tablet | |||||
| Calcium gluconate (Non-proprietary) | |||||
| Solution for injection | |||||
| Calcium gluconate (Non-proprietary) | Hospital Only | ||||
| calcium lactate | Off Formulary | ||||
| calcium phosphate | Off Formulary | ||||
| parathyroid hormone | Hospital Only | ||||
| Powder and solvent for solution for injection | |||||
| Natpar (Takeda UK Ltd) | |||||
| Nutrition and metabolic disorders / Hyperkalaemia | |||||
| calcium chloride | |||||
| Solution for injection | |||||
| Calcium chloride (Non-proprietary) | |||||
| calcium gluconate | Hospital Only | ||||
|
Shortage of Calcium Chloride 5mmol/5mL and 10mmol/10mL injection and Calcium Chloride 10% pre-filled syringe
Shortage of Calcium Chloride 5mmol/5mL and 10mmol/10mL injection and Calcium Chloride 10% pre-filled syringe |
|||||
|
Shortage of Calcium Chloride 10% pre-filled syringes (minijets) for cardio-pulmonary resuscitation
Shortage of Calcium Chloride 10% pre-filled syringes (minijets) for cardio-pulmonary resuscitation |
|||||
| Effervescent tablet | |||||
| Calcium gluconate (Non-proprietary) | |||||
| Solution for injection | |||||
| Calcium gluconate (Non-proprietary) | Hospital Only | ||||
| calcium polystyrene sulfonate | Hospital Only | ||||
| Powder for oral or rectal suspension | |||||
| Calcium polystyrene sulfonate (Non-proprietary) | |||||
| insulin | On Formulary |
NICE TA151 NICE TA943 |
|||
| Solution for injection | |||||
| Insulin (Non-proprietary) | On Formulary | ||||
|
Insulin HIGH STRENGTH 500 units per mL
HIGH STRENGTH 500 units per mL |
|||||
| Actrapid (Novo Nordisk Ltd) | On Formulary | ||||
| Humulin S (Eli Lilly and Company Ltd) | On Formulary | ||||
| Hypurin Porcine Neutral (Wockhardt UK Ltd) | |||||
| patiromer calcium | Hospital Only |
NICE TA623 |
|||
|
Restricted to Renal Team recommendations only.
Restricted to short term use, when recommended by the renal team at RLH. |
|||||
| Powder for oral suspension | |||||
| Veltassa (Vifor Fresenius Medical Care Renal Pharma UK Ltd) | |||||
| salbutamol | |||||
| Solution for injection | |||||
| Ventolin (GlaxoSmithKline UK Ltd) | |||||
| Solution for infusion | |||||
| Ventolin (GlaxoSmithKline UK Ltd) | |||||
| Pressurised inhalation | |||||
| Airomir (Teva UK Ltd) | |||||
| Airomir Autohaler (Teva UK Ltd) | |||||
| Salamol (Teva UK Ltd) | |||||
| Salamol Easi-Breathe (Teva UK Ltd) | |||||
| Ventolin Evohaler (GlaxoSmithKline UK Ltd) | |||||
| Inhalation powder | |||||
| Easyhaler (Orion Pharma (UK) Ltd) | |||||
| Salbulin Novolizer (Viatris UK Healthcare Ltd) | |||||
| Ventolin Accuhaler (GlaxoSmithKline UK Ltd) | |||||
| Nebuliser liquid | |||||
| Salbutamol (Non-proprietary) | |||||
| Ventolin (GlaxoSmithKline UK Ltd) | |||||
| sodium polystyrene sulfonate | On Formulary | ||||
| Powder for oral or rectal suspension | |||||
| Resonium A (Sanofi) | |||||
| sodium zirconium cyclosilicate | On Formulary |
NICE TA599 |
|||
|
Chronic hyperkalaemia in haemodialysis patients
Approved as Hospital Only for use in chronic hyperkalaemia in haemodialysis patients at July 2021 Drugs and Therapeutics Committee. |
|||||
| Powder for oral suspension | |||||
| Lokelma (AstraZeneca UK Ltd) | |||||
| Nutrition and metabolic disorders / Hypokalaemia | |||||
| potassium bicarbonate with potassium acid tartrate | Off Formulary | ||||
| potassium chloride | On Formulary | ||||
|
Sando-K®
To correct potassium depletion use 1 - 2 tablets two to three times daily |
|||||
|
Slow-K®
600mg-1.2g every 8-12 hours for potassium depletion |
|||||
|
POTASSIUM CHLORIDE
FOR HOSPITAL USE ONLY |
|||||
| Modified-release tablet | |||||
| Potassium chloride (Non-proprietary) | On Formulary | ||||
|
Slow-K®
600mg-1.2g every 8-12 hours for potassium depletion |
|||||
| Aad K (Essential-Healthcare Ltd) | |||||
| Oral solution | |||||
| Kay-Cee-L (Geistlich Sons Ltd) | On Formulary | ||||
| Infusion | |||||
| Potassium chloride (Non-proprietary) | |||||
| Solution for infusion | |||||
| Potassium chloride (Non-proprietary) | On Formulary | ||||
|
Potassium Chloride and Glucose Intravenous Infusion
FOR HOSPITAL USE ONLY |
|||||
|
Potassium Chloride and Sodium Chloride Intravenous Infusion
FOR HOSPITAL USE ONLY |
|||||
|
Potassium Chloride, Sodium Chloride, and Glucose Intravenous Infusion
FOR HOSPITAL USE ONLY |
|||||
|
Note:
FOR HOSPITAL USE ONLY |
|||||
|
Intravenous potassium
FOR HOSPITAL USE ONLY |
|||||
| Nutrition and metabolic disorders / Hypomagnesaemia | |||||
| magnesium aspartate | On Formulary | ||||
| Powder for oral solution | |||||
| AsparMag (Essential-Healthcare Ltd) | |||||
| Magnaspartate (Kora Healthcare) | |||||
| magnesium citrate | |||||
| Oral tablet | |||||
| Magnesium citrate (Non-proprietary) | |||||
| magnesium glycerophosphate | On Formulary | ||||
|
Magnesium
Magnesium oxide or glycerophosphate is used as the oral replacement formulation: |
|||||
| Chewable tablet | |||||
| Magnesium glycerophosphate (Non-proprietary) | |||||
| MagnEss Gly (Essential-Healthcare Ltd) | |||||
| MagnaPhate (Arjun Products Ltd) | |||||
| MagnaPhos (TriOn Pharma Ltd) | |||||
| Oral solution | |||||
| LiquaMag GP (Fontus Health Ltd) | |||||
| MagnEss Gly (Essential-Healthcare Ltd) | |||||
| MagnaPhos (TriOn Pharma Ltd) | |||||
| Oral tablet | |||||
| Magnesium glycerophosphate (Non-proprietary) | |||||
| Oral capsule | |||||
| Magnesium glycerophosphate (Non-proprietary) | |||||
| MagnEss Gly (Essential-Healthcare Ltd) | |||||
| MagnaPhos (TriOn Pharma Ltd) | |||||
| magnesium sulfate | Hospital Only | ||||
| Solution for injection | |||||
| Magnesium sulfate (Non-proprietary) | On Formulary | ||||
| Solution for infusion | |||||
| Magnesium sulfate (Non-proprietary) | On Formulary | ||||
| Powder | |||||
| Magnesium sulfate (Non-proprietary) | |||||
| Nutrition and metabolic disorders / Hyperphosphataemia | |||||
| calcium acetate | On Formulary | ||||
|
Phosex®
As a phosphate binder in renal patients |
|||||
| Oral tablet | |||||
| Calcium acetate (Non-proprietary) | |||||
| Phosex (Pharmacosmos UK Ltd) | |||||
| Renacet (Stanningley Pharma Ltd) | |||||
| calcium acetate with magnesium carbonate | Off Formulary | ||||
| Oral tablet | |||||
| Rephoren (Vifor Fresenius Medical Care Renal Pharma UK Ltd) | |||||
| lanthanum | Shared care | ||||
| Chewable tablet | |||||
| Lanthanum (Non-proprietary) | |||||
| Fosrenol (Takeda UK Ltd) | On Formulary | ||||
|
Lanthanum shared care guidance
|
|||||
| Oral powder | |||||
| Fosrenol (Takeda UK Ltd) | |||||
| sevelamer | On Formulary | ||||
|
Sevelamer
For hospital use only, unless part of shared care Hyperphosphataemia in renal patients |
|||||
| Oral tablet | |||||
| Sevelamer (Non-proprietary) | |||||
| Renagel (Sanofi) | |||||
| Renvela (Sanofi) | |||||
| Powder for oral suspension | |||||
| Sevelamer (Non-proprietary) | |||||
| Renvela (Sanofi) | |||||
| sucroferric oxyhydroxide | Hospital Only | ||||
|
Velphoro
Agreed to be hospital only prescribing |
|||||
| Chewable tablet | |||||
| Velphoro (Vifor Fresenius Medical Care Renal Pharma UK Ltd) | On Formulary | ||||
|
Velphoro
Agreed to be hospital only prescribing |
|||||
| Nutrition and metabolic disorders / Hypophosphataemia | |||||
| burosumab |
NICE TA993 |
||||
| Solution for injection | |||||
| Crysvita (Kyowa Kirin Ltd) | |||||
| phosphate | On Formulary | ||||
|
National shortage of Phosphate Polyfusor
Please see the memo for the suggested alternatives and management options. |
|||||
| Effervescent tablet | |||||
| Phosphate Sandoz (Alturix Ltd) | |||||
| Infusion | |||||
| Phosphate (Non-proprietary) | Hospital Only | ||||
| Solution for infusion | |||||
| Phosphate (Non-proprietary) | Hospital Only | ||||
| Nutrition and metabolic disorders / Phenylketonuria | |||||
| sapropterin dihydrochloride | Hospital Only |
NICE TA729 |
|||
| Soluble tablet | |||||
| Sapropterin dihydrochloride (Non-proprietary) | |||||
| Nutrition and metabolic disorders / Lysosomal acid lipase deficiency | |||||
| sebelipase alfa | |||||
| Solution for infusion | |||||
| Kanuma (Alexion Pharma UK Ltd) | |||||
| Nutrition and metabolic disorders / Mucopolysaccharidosis | |||||
| elosulfase alfa | Off Formulary |
NICE HST19 |
|||
|
Elosulfase alfa
For hospital use only |
|||||
| Solution for infusion | |||||
| Vimizim (BioMarin (U.K.) Ltd) | |||||
| galsulfase | Off Formulary | ||||
|
Galsulfase
For hospital use only |
|||||
| Solution for infusion | |||||
| Naglazyme (BioMarin (U.K.) Ltd) | |||||
| idursulfase | Off Formulary | ||||
|
IDURSULFASE
FOR HOSPITAL USE ONLY |
|||||
| Solution for infusion | |||||
| Elaprase (Takeda UK Ltd) | |||||
| laronidase | Off Formulary | ||||
|
LARONIDASE
FOR HOSPITAL USE ONLY |
|||||
| Solution for infusion | |||||
| Aldurazyme (Sanofi) | |||||
| Nutrition and metabolic disorders / Carnitine deficiency | |||||
| levocarnitine | Off Formulary | ||||
|
levocarnitine
HOSPITAL ONLY |
|||||
| Oral solution | |||||
| Levocarnitine (Non-proprietary) | |||||
| Oral capsule | |||||
| Levocarnitine (Non-proprietary) | |||||
| Nutrition and metabolic disorders / Alpha-mannosidosis | |||||
| velmanase alfa |
NICE HST29 |
||||
| Powder for solution for infusion | |||||
| Lamzede (Chiesi Ltd) | |||||
| Nutrition and metabolic disorders / Hypophosphatasia | |||||
| asfotase alfa | Off Formulary |
NICE HST23 |
|||
| Solution for injection | |||||
| Strensiq (Alexion Pharma UK Ltd) | |||||
| Nutrition and metabolic disorders / Tyrosinaemia type I | |||||
| nitisinone | Off Formulary | ||||
|
nitisinone
HOSPITAL ONLY |
|||||
| Oral suspension | |||||
| Orfadin (Swedish Orphan Biovitrum Ltd) | |||||
| Oral capsule | |||||
| Nitisinone (Non-proprietary) | |||||
| Orfadin (Swedish Orphan Biovitrum Ltd) | |||||
| Nutrition and metabolic disorders / Urea cycle disorders | |||||
| carglumic acid | Off Formulary | ||||
| Dispersible tablet | |||||
| Carglumic acid (Non-proprietary) | |||||
| Carbaglu (Recordati Rare Diseases UK Ltd) | |||||
| Ucedane (Eurocept International bv) | |||||
| glycerol phenylbutyrate | Off Formulary | ||||
| Gastroenteral or oral liquid | |||||
| Ravicti (Immedica Pharma AB) | |||||
| sodium benzoate | |||||
| sodium phenylbutyrate | Hospital Only | ||||
| Oral tablet | |||||
| Ammonaps (Immedica Pharma AB) | |||||
| Oral granules | |||||
| Pheburane (Eurocept International bv) | |||||
| Nutrition and metabolic disorders / Primary hyperoxaluria | |||||
| lumasiran |
NICE HST25 |
||||
| Solution for injection | |||||
| Oxlumo (Alnylam UK Ltd) | |||||
| Nutrition and metabolic disorders / Gaucher's disease | |||||
| eliglustat | Off Formulary |
NICE HST5 |
|||
|
Eliglustat
HOSPITAL ONLY |
|||||
| Oral capsule | |||||
| Cerdelga (Sanofi) | |||||
| imiglucerase | Off Formulary | ||||
|
IMIGLUCERASE
FOR HOSPITAL USE ONLY |
|||||
| Powder for solution for infusion | |||||
| Cerezyme (Sanofi) | |||||
| miglustat | Off Formulary |
NICE TA912 |
|||
|
Miglustat
HOSPITAL ONLY |
|||||
| Oral capsule | |||||
| Miglustat (Non-proprietary) | |||||
| Opfolda (Amicus Therapeutics UK Operations Ltd) | |||||
| Yargesa (Piramal Critical Care Ltd) | |||||
| Zavesca (Janssen-Cilag Ltd) | |||||
| velaglucerase alfa | Off Formulary | ||||
|
Velaglucerase alfa
HOSPITAL ONLY |
|||||
| Powder for solution for infusion | |||||
| VPRIV (Takeda UK Ltd) | |||||
| Nutrition and metabolic disorders / Amyloidosis | |||||
| inotersen |
NICE HST9 |
||||
| Solution for injection | |||||
| Tegsedi (Swedish Orphan Biovitrum Ltd) | |||||
| patisiran |
NICE HST10 |
||||
| Solution for infusion | |||||
| Onpattro (Alnylam UK Ltd) | |||||
| tafamidis | Hospital Only |
NICE TA984 |
|||
|
July 2024 - TA984 Tafamidis for treating transthyretin amyloidosis with cardiomyopathy
Tafamidis approved at NEL FPG for treating transthyretin amyloidosis with cardiomyopathy in line with NICE TA. **Previously treated patients only – not commissioned for new patients within NEL
Formulary Status: Hospital Only |
|||||
| Oral capsule | |||||
| Vyndaqel (Pfizer Ltd) | |||||
| vutrisiran |
NICE TA868 |
||||
| Solution for injection | |||||
| Amvuttra (Alnylam UK Ltd) | |||||
| Nutrition and metabolic disorders / Fabry's disease | |||||
| agalsidase alfa | Off Formulary | ||||
| Solution for infusion | |||||
| Replagal (Takeda UK Ltd) | Hospital Only | ||||
| agalsidase beta | Off Formulary | ||||
| Powder for solution for infusion | |||||
| Fabrazyme (Sanofi) | |||||
| migalastat | Off Formulary |
NICE HST4 |
|||
| Oral capsule | |||||
| Galafold (Amicus Therapeutics UK Operations Ltd) | |||||
| pegunigalsidase alfa |
NICE TA915 |
||||
| Solution for infusion | |||||
| Elfabrio (Chiesi Ltd) | |||||
| Nutrition and metabolic disorders / Niemann-Pick disease | |||||
| miglustat | Off Formulary |
NICE TA912 |
|||
|
Miglustat
HOSPITAL ONLY |
|||||
| Oral capsule | |||||
| Miglustat (Non-proprietary) | |||||
| Opfolda (Amicus Therapeutics UK Operations Ltd) | |||||
| Yargesa (Piramal Critical Care Ltd) | |||||
| Zavesca (Janssen-Cilag Ltd) | |||||
| olipudase alfa | |||||
| Powder for solution for infusion | |||||
| Xenpozyme (Sanofi) | |||||
| Nutrition and metabolic disorders / Wilson's disease | |||||
| penicillamine | Hospital Only | ||||
|
PENICILLAMINE
FOR HOSPITAL USE ONLY |
|||||
|
PENICILLAMINE
HOSPITAL USE ONLY FOR MANAGEMENT OF METABOLIC DISORDERS |
|||||
| Oral tablet | |||||
| Penicillamine (Non-proprietary) | |||||
| trientine | Hospital Only | ||||
|
TRIENTINE DIHYDROCHLORIDE
Requires specialist initiation in secondary care |
|||||
| Oral tablet | |||||
| Cuprior (Orphalan UK Ltd) | |||||
| Oral capsule | |||||
| Trientine (Non-proprietary) | |||||
| Cufence (Univar Solutions B.V.) | |||||
| zinc acetate | On Formulary | ||||
| Oral capsule | |||||
| Wilzin (Recordati Rare Diseases UK Ltd) | |||||
| Nutrition and metabolic disorders / Alkaptonuria | |||||
| nitisinone | |||||
| Oral suspension | |||||
| Orfadin (Swedish Orphan Biovitrum Ltd) | |||||
| Oral capsule | |||||
| Nitisinone (Non-proprietary) | |||||
| Orfadin (Swedish Orphan Biovitrum Ltd) | |||||
| Nutrition and metabolic disorders / Cystinuria | |||||
| penicillamine | Hospital Only | ||||
|
PENICILLAMINE
FOR HOSPITAL USE ONLY |
|||||
|
PENICILLAMINE
HOSPITAL USE ONLY FOR MANAGEMENT OF METABOLIC DISORDERS |
|||||
| Oral tablet | |||||
| Penicillamine (Non-proprietary) | |||||
| Nutrition and metabolic disorders / Acute porphyrias | |||||
| givosiran |
NICE HST16 |
||||
| Solution for injection | |||||
| Givlaari (Alnylam UK Ltd) | |||||
| haem arginate | Off Formulary | ||||
|
HAEM ARGINATE
FOR HOSPITAL USE ONLY |
|||||
| Solution for infusion | |||||
| Normosang (Recordati Rare Diseases UK Ltd) | |||||
|
Normosang®
FOR HOSPITAL USE ONLY |
|||||
| Nutrition and metabolic disorders / Pompe disease | |||||
| alglucosidase alfa | Off Formulary | ||||
| Powder for solution for infusion | |||||
| Myozyme (Sanofi) | |||||
| avalglucosidase alfa |
NICE TA821 |
||||
| Powder for solution for infusion | |||||
| Nexviadyme (Sanofi) | |||||
| cipaglucosidase alfa |
NICE TA912 |
||||
| Powder for solution for infusion | |||||
| Pombiliti (Amicus Therapeutics UK Operations Ltd) | |||||
| miglustat |
NICE TA912 |
||||
| Oral capsule | |||||
| Miglustat (Non-proprietary) | |||||
| Opfolda (Amicus Therapeutics UK Operations Ltd) | |||||
| Yargesa (Piramal Critical Care Ltd) | |||||
| Zavesca (Janssen-Cilag Ltd) | |||||
| Nutrition and metabolic disorders / Leptin deficiency | |||||
| metreleptin |
NICE HST14 NICE HST14 |
||||
| Powder for solution for injection | |||||
| Myalepta (Chiesi Ltd) | |||||
| Nutrition and metabolic disorders / Homocystinuria | |||||
| betaine | Off Formulary | ||||
|
BETAINE
HOSPITAL ONLY |
|||||
| Oral powder | |||||
| Amversio (SERB) | |||||
