Eye | |||||
---|---|---|---|---|---|
Eye / Bacterial eye infection | |||||
azithromycin | On Formulary | ||||
Intravenous Azithromycin
Hospital only medicine |
|||||
Oral suspension | |||||
Azithromycin (Non-proprietary) | On Formulary | ||||
Zithromax (Pfizer Ltd) | On Formulary | ||||
Powder for solution for infusion | |||||
Azithromycin (Non-proprietary) | |||||
Zedbac (Aspire Pharma Ltd) | |||||
Eye drops | |||||
Azyter (Thea Pharmaceuticals Ltd) | On Formulary | ||||
Oral tablet | |||||
Azithromycin (Non-proprietary) | |||||
Oral capsule | |||||
Azithromycin (Non-proprietary) | |||||
Zithromax (Pfizer Ltd) | |||||
cefuroxime | On Formulary | ||||
Oral suspension | |||||
Zinnat (Sandoz Ltd) | |||||
Powder for solution for injection | |||||
Cefuroxime (Non-proprietary) | |||||
Aprokam (Thea Pharmaceuticals Ltd) | Hospital Only | ||||
Ximaract (Bausch & Lomb UK Ltd) | |||||
Zinacef (Sandoz Ltd) | |||||
Oral tablet | |||||
Cefuroxime (Non-proprietary) | |||||
Zinnat (Sandoz Ltd) | |||||
chloramphenicol | On Formulary | ||||
Chloramphenicol
For treatment guidelines refer to MicroGuide |
|||||
Powder for solution for injection | |||||
Chloramphenicol (Non-proprietary) | |||||
Ear drops | |||||
Chloramphenicol (Non-proprietary) | On Formulary | ||||
Eye drops | |||||
Chloramphenicol (Non-proprietary) | On Formulary | ||||
Eykappo (Aspire Pharma Ltd) | |||||
Eye ointment | |||||
Chloramphenicol (Non-proprietary) | On Formulary | ||||
Oral capsule | |||||
Chloramphenicol (Non-proprietary) | |||||
ciprofloxacin | On Formulary | ||||
Bone and joint treatment
Refer to Bone and Joint section of body systems on MicroGuide |
|||||
RLH Adult ENT A&E guidelines 2015
|
|||||
Intravenous ciprofloxacin
Hospital only medicine. |
|||||
Fluoroquinolone antibiotics
March 2019 Drug safety update |
|||||
Oral suspension | |||||
Ciproxin (Bayer Plc) | On Formulary | ||||
Infusion | |||||
Ciprofloxacin (Non-proprietary) | |||||
Solution for infusion | |||||
Ciprofloxacin (Non-proprietary) | |||||
Ear drops | |||||
Cetraxal (Aspire Pharma Ltd) | |||||
Eye drops | |||||
Ciloxan (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
RLH Adult ENT A&E guidelines 2015
see attached |
|||||
Treatment of prosthetic joint infections
see attached |
|||||
Oral tablet | |||||
Ciprofloxacin (Non-proprietary) | |||||
fusidic acid | On Formulary | ||||
MicroGuide App
For how to access MicroGuide App follow link |
|||||
Intravenous fusidic acid
Avoid use due to increased risk of hepatotoxicity Hospital only medicine |
|||||
Oral suspension | |||||
Fucidin (LEO Pharma) | |||||
Modified-release drops | |||||
Fusidic acid (Non-proprietary) | |||||
Powder and solvent for solution for infusion | |||||
Fusidic acid (Non-proprietary) | |||||
Oral tablet | |||||
Fucidin (LEO Pharma) | |||||
Cutaneous ointment | |||||
Fucidin (LEO Pharma) | |||||
Cutaneous cream | |||||
Fusidic acid (Non-proprietary) | |||||
Fucidin (LEO Pharma) | |||||
gentamicin | On Formulary | ||||
Solution for injection | |||||
Gentamicin (Non-proprietary) | |||||
Cidomycin (Advanz Pharma) | |||||
Cystic Fibrosis Drug Doses
|
|||||
Infusion | |||||
Gentamicin (Non-proprietary) | |||||
Ear/eye drops solution | |||||
Gentamicin (Non-proprietary) | |||||
levofloxacin | On Formulary | ||||
Tuberculosis Guidance
Including guidance on Multi Drug Resistant TB |
|||||
MicroGuide App
For how to access MicroGuide App follow the link |
|||||
IV Levofloxacin
Hospital only medicine |
|||||
Fluoroquinolone antibiotics
March 2019 Drug safety update |
|||||
Infusion | |||||
Levofloxacin (Non-proprietary) | |||||
Solution for infusion | |||||
Levofloxacin (Non-proprietary) | |||||
Nebuliser liquid | |||||
Quinsair (Chiesi Ltd) | |||||
Eye drops | |||||
Levofloxacin (Non-proprietary) | |||||
Eyflox (Aspire Pharma Ltd) | |||||
Oftaquix (Santen UK Ltd) | |||||
Oxalux (Kestrel Ophthalmics Ltd) | |||||
Oral tablet | |||||
Levofloxacin (Non-proprietary) | |||||
Evoxil (Kent Pharma (UK) Ltd) | |||||
moxifloxacin | |||||
Intravenous moxifloxacin
Hospital only medicine |
|||||
Moxifloxacin
On microbiology advice only |
|||||
Fluoroquinolone antibiotics
March 2019 Drug safety update |
|||||
Infusion | |||||
Moxifloxacin (Non-proprietary) | |||||
Solution for infusion | |||||
Moxifloxacin (Non-proprietary) | |||||
Eye drops | |||||
Moxifloxacin (Non-proprietary) | |||||
Moxivig (Novartis Pharmaceuticals UK Ltd) | |||||
Oral tablet | |||||
Moxifloxacin (Non-proprietary) | |||||
netilmicin | |||||
Eye drops | |||||
Nettacin (Nordic Pharma Ltd) | |||||
ofloxacin | On Formulary | ||||
Fluoroquinolone antibiotics
March 2019 Drug safety update |
|||||
Eye drops | |||||
Exocin (AbbVie Ltd) | |||||
Oral tablet | |||||
Ofloxacin (Non-proprietary) | |||||
propamidine isetionate | |||||
Eye drops | |||||
Brolene (Thornton & Ross Ltd) | |||||
tobramycin | On Formulary |
NICE TA276 |
|||
MicroGuide App
For how to access MicroGuide app follow the link |
|||||
Intravenous Tobramycin
Hospital only medicine |
|||||
Solution for injection | |||||
Tobramycin (Non-proprietary) | |||||
Inhalation powder | |||||
Tobi Podhaler (Viatris UK Healthcare Ltd) | |||||
Cystic Fibrosis Drug Doses
Cystic Fibrosis Drug Doses |
|||||
Nebuliser liquid | |||||
Tobramycin (Non-proprietary) | |||||
Bramitob (Chiesi Ltd) | |||||
Munuza (Aristo Pharma Ltd) | |||||
TOBI (Viatris UK Healthcare Ltd) | |||||
Tymbrineb (Teva UK Ltd) | |||||
Vantobra (Pari Medical Ltd) | |||||
Eye / Intravitreal Antibacterials | |||||
Amikacin Intravitreal | On Formulary | ||||
Ceftazidime Intravitreal | On Formulary | ||||
Intravitreal antibiotics
ceftazidime intravitreal |
|||||
Vancomycin Intravitreal | On Formulary | ||||
Eye / Ophthalmic herpes simplex | |||||
aciclovir | On Formulary | ||||
Dispersible tablet | |||||
Aciclovir (Non-proprietary) | |||||
Zovirax (GlaxoSmithKline UK Ltd) | |||||
Oral suspension | |||||
Aciclovir (Non-proprietary) | |||||
Zovirax (GlaxoSmithKline UK Ltd) | |||||
Solution for infusion | |||||
Aciclovir (Non-proprietary) | |||||
Powder for solution for infusion | |||||
Aciclovir (Non-proprietary) | |||||
Zovirax I.V. (GlaxoSmithKline UK Ltd) | |||||
Eye ointment | |||||
Aciclovir (Non-proprietary) | |||||
Oral tablet | |||||
Aciclovir (Non-proprietary) | |||||
Cutaneous cream | |||||
Aciclovir (Non-proprietary) | |||||
Zovirax (GlaxoSmithKline UK Ltd, Haleon UK Trading Ltd) | |||||
ganciclovir | |||||
Powder for solution for infusion | |||||
Ganciclovir (Non-proprietary) | |||||
Cymevene (Neon Healthcare Ltd) | |||||
Eye gel | |||||
Virgan (Thea Pharmaceuticals Ltd) | |||||
Eye / Allergic conjunctivitis | |||||
antazoline with xylometazoline | |||||
Eye drops | |||||
Otrivine Antistin (Thea Pharmaceuticals Ltd) | |||||
azelastine hydrochloride | On Formulary | ||||
Eye drops | |||||
Azelastine hydrochloride (Non-proprietary) | |||||
Optilast (Viatris UK Healthcare Ltd) | |||||
Spray | |||||
Azelair (Viatris UK Healthcare Ltd) | |||||
Rhinolast (Viatris UK Healthcare Ltd) | |||||
diclofenac sodium | On Formulary | ||||
Barts Health Treatment Algorithm for Pain in Adults
|
|||||
NSAIDs at Barts Health NHS Trust
|
|||||
Diclofenac restrictions
Oral diclofenac no longer recommended as per MHRA alert. |
|||||
Akis brand of Diclofenac Injection to replace Voltarol
Akis brand of Diclofenac to replace Voltarol on the formulary, Akis does not require a buffer to dilute pior to administration
|
|||||
Modified-release tablet | |||||
Diclo-SR (Strides Pharma UK Ltd) | |||||
Dicloflex 75mg SR (Dexcel-Pharma Ltd) | |||||
Dicloflex Retard (Dexcel-Pharma Ltd) | |||||
Gastro-resistant tablet | |||||
Diclofenac sodium (Non-proprietary) | |||||
Modified-release capsule | |||||
Diclomax Retard (Galen Ltd) | |||||
Diclofenac restrictions
Oral diclofenac no longer recommended as per MHRA alert. |
|||||
Diclomax SR (Galen Ltd) | |||||
Diclofenac restrictions
Oral diclofenac no longer recommended as per MHRA alert. |
|||||
Motifene (Glenwood GmbH) | |||||
Solution for injection | |||||
Akis (Flynn Pharma Ltd) | |||||
Voltarol (Novartis Pharmaceuticals UK Ltd) | |||||
Eye drops | |||||
Voltarol Ophtha (Thea Pharmaceuticals Ltd) | |||||
Voltarol Ophtha Multidose (Thea Pharmaceuticals Ltd) | |||||
Suppository | |||||
Econac (Advanz Pharma) | |||||
Voltarol (Novartis Pharmaceuticals UK Ltd) | |||||
Cutaneous gel | |||||
Diclofenac sodium (Non-proprietary) | |||||
Solaraze (Almirall Ltd) | |||||
Voltarol Emulgel (Haleon UK Trading Ltd) | |||||
epinastine hydrochloride | |||||
Eye drops | |||||
Relestat (AbbVie Ltd) | |||||
ketotifen | Off Formulary | ||||
Oral solution | |||||
Zaditen (CD Pharma Srl) | |||||
Eye drops | |||||
Ketofall (Scope Ophthalmics Ltd) | |||||
Zaditen (Thea Pharmaceuticals Ltd) | |||||
Oral tablet | |||||
Zaditen (CD Pharma Srl) | |||||
lodoxamide | On Formulary | ||||
Eye drops | |||||
Alomide (Novartis Pharmaceuticals UK Ltd) | |||||
olopatadine | On Formulary | ||||
Eye drops | |||||
Olopatadine (Non-proprietary) | |||||
Opatanol (Novartis Pharmaceuticals UK Ltd) | |||||
sodium cromoglicate | On Formulary | ||||
Oral solution | |||||
Sodium cromoglicate (Non-proprietary) | |||||
Eye drops | |||||
Sodium cromoglicate (Non-proprietary) | On Formulary | ||||
Catacrom (Rayner Pharmaceuticals Ltd) | |||||
Eycrom (Aspire Pharma Ltd) | |||||
Opticrom (Thornton & Ross Ltd) | |||||
Oral capsule | |||||
Sodium cromoglicate (Non-proprietary) | |||||
Eye / Inflammatory eye conditions | |||||
adalimumab | Hospital Only |
NICE TA187 NICE TA329 NICE TA199 NICE TA195 NICE TA375 NICE TA715 NICE TA383 NICE TA392 NICE TA146 NICE TA460 |
|||
Escalated doses of adalimumab in patients with psoriasis
Approved at NEL FPG October 2022 - Hospital ONLY Adalimumab is indicated for treatment of moderate to severe plaque psoriasis in adult patients who are candidates for systemic therapy. |
|||||
Solution for injection | |||||
Adalimumab (Non-proprietary) | |||||
Amgevita (Amgen Ltd) | |||||
Humira (AbbVie Ltd) | |||||
Hyrimoz (Sandoz Ltd) | |||||
Idacio (Fresenius Kabi Ltd) | |||||
Imraldi (Biogen Idec Ltd) | |||||
Yuflyma (Celltrion Healthcare UK Ltd) | |||||
betamethasone | On Formulary | ||||
Betesil Medicated Plaster - Inflammatory Skin Disorders (November 2022)
Approved at NEL FPG (Nov 2022) Betesil® 2.250mg medicated plaster is the only potent corticosteroid indicated in adults for the treatment of inflammatory skin disorders. The plaster is licensed to use for a maximum of 30 days at a time, with a maximum of 6 plasters being used at any one time. Plasters may be changed once every 24 hours. Amber-may be prescribed by or on the advice of a specialist |
|||||
Soluble tablet | |||||
Betamethasone (Non-proprietary) | |||||
Solution for injection | |||||
Betamethasone (Non-proprietary) | |||||
Ear/eye/nose drops solution | |||||
Betnesol (RPH Pharmaceuticals AB) | |||||
Vistamethasone (Martindale Pharmaceuticals Ltd) | |||||
Medicated plaster | |||||
Betesil (Derma UK Ltd) | |||||
Cutaneous ointment | |||||
Betamethasone (Non-proprietary) | |||||
Audavate (Accord-UK Ltd) | |||||
Betnovate (GlaxoSmithKline UK Ltd) | |||||
Diprosone (Organon Pharma (UK) Ltd) | |||||
Cutaneous foam | |||||
Bettamousse (RPH Pharmaceuticals AB) | |||||
Cutaneous cream | |||||
Betamethasone (Non-proprietary) | |||||
Audavate (Accord-UK Ltd) | |||||
Betnovate (GlaxoSmithKline UK Ltd) | |||||
Diprosone (Organon Pharma (UK) Ltd) | |||||
Cutaneous liquid | |||||
Betacap (Dermal Laboratories Ltd) | |||||
Betnovate (GlaxoSmithKline UK Ltd) | |||||
Diprosone (Organon Pharma (UK) Ltd) | |||||
betamethasone with neomycin | On Formulary | ||||
Ear/eye/nose drops solution | |||||
Betnesol-N (RPH Pharmaceuticals AB) | |||||
Cutaneous ointment | |||||
Betamethasone with neomycin (Non-proprietary) | |||||
Cutaneous cream | |||||
Betamethasone with neomycin (Non-proprietary) | |||||
ciclosporin | On Formulary |
NICE TA369 |
|||
June-2024 - Verkazia® (ciclosporin) 1 mg/mL eye drops
Verkazia® (ciclosporin) 1 mg/mL eye drops approved at NEL FPG for
Off-label indications:
Formulary Status: Amber - Specialist initiated |
|||||
Oral solution | |||||
Neoral (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
Sandimmun (Novartis Pharmaceuticals UK Ltd) | |||||
Solution for infusion | |||||
Sandimmun (Novartis Pharmaceuticals UK Ltd) | Hospital Only | ||||
Eye drops | |||||
Ikervis (Santen UK Ltd) | |||||
Verkazia (Santen UK Ltd) | |||||
Oral capsule | |||||
Ciclosporin (Non-proprietary) | |||||
Capimune (Viatris UK Healthcare Ltd) | |||||
Capsorin (Morningside Healthcare Ltd) | |||||
Deximune (Dexcel-Pharma Ltd) | |||||
Neoral (Novartis Pharmaceuticals UK Ltd) | |||||
Sandimmun (Novartis Pharmaceuticals UK Ltd) | |||||
Vanquoral (Teva UK Ltd) | |||||
dexamethasone | On Formulary |
NICE TA229 NICE TA824 NICE TA460 |
|||
Dexamethasone intravitreal implant (Ozurdex) for treating diabetic macular oedema - December 2022 - (NICE TA 824)
Approved at NEL FPG in line with NICE TA 824. Dexamethasone intravitreal implant (Ozurdex) is recommended as an option for treating visual impairment caused by diabetic macular oedema in adults only if their condition has not responded well enough to, or if they cannot have non-corticosteroid therapy. This is an update and replacement of TA 349 |
|||||
Soluble tablet | |||||
Dexamethasone (Non-proprietary) | |||||
Glensoludex (Glenmark Pharmaceuticals Europe Ltd) | |||||
Oral solution | |||||
Dexamethasone (Non-proprietary) | |||||
Dexsol (Rosemont Pharmaceuticals Ltd) | |||||
Solution for injection | |||||
Dexamethasone (Non-proprietary) | |||||
Eye drops | |||||
Dexamethasone (Non-proprietary) | On Formulary | ||||
Dexafree (Thea Pharmaceuticals Ltd) | |||||
Dropodex (Rayner Pharmaceuticals Ltd) | |||||
Etacortilen (Nordic Pharma Ltd) | |||||
Eythalm (Aspire Pharma Ltd) | |||||
Maxidex (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
Puradex (Aspire Pharma Ltd) | |||||
Oral tablet | |||||
Dexamethasone (Non-proprietary) | |||||
Prolonged-release intravitreal implant | |||||
Ozurdex (AbbVie Ltd) | |||||
dexamethasone with framycetin sulfate and gramicidin | |||||
Ear/eye drops solution | |||||
Sofradex (Neon Healthcare Ltd) | |||||
dexamethasone with hypromellose, neomycin and polymyxin B sulfate | On Formulary | ||||
Eye drops | |||||
Maxitrol (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
Eye ointment | |||||
Maxitrol (Novartis Pharmaceuticals UK Ltd) | On Formulary | ||||
dexamethasone with netilmicin | |||||
Eye drops | |||||
Netildex (Nordic Pharma Ltd) | |||||
dexamethasone with tobramycin | |||||
Eye drops | |||||
Dexamethasone with tobramycin (Non-proprietary) | |||||
Tobradex (Novartis Pharmaceuticals UK Ltd) | |||||
fluocinolone acetonide |
NICE TA590 NICE TA953 |
||||
Cutaneous ointment | |||||
Synalar (Reig Jofre UK Ltd) | |||||
Cutaneous cream | |||||
Synalar (Reig Jofre UK Ltd) | |||||
Prolonged-release intravitreal implant | |||||
Iluvien (Alimera Sciences Ltd) | |||||
Cutaneous gel | |||||
Synalar (Reig Jofre UK Ltd) | |||||
fluorometholone | On Formulary | ||||
Eye drops | |||||
FML Liquifilm (AbbVie Ltd) | On Formulary | ||||
hydrocortisone | |||||
Soluble tablet | |||||
Hydrocortisone (Non-proprietary) | |||||
Muco-adhesive buccal tablet | |||||
Hydrocortisone (Non-proprietary) | |||||
Modified-release tablet | |||||
Plenadren (Takeda UK Ltd) | |||||
Modified-release capsule | |||||
Efmody (Diurnal Ltd) | |||||
Oral solution | |||||
Hydrocortisone (Non-proprietary) | |||||
Solution for injection | |||||
Hydrocortisone (Non-proprietary) | |||||
Powder for solution for injection | |||||
Hydrocortisone (Non-proprietary) | |||||
Solu-Cortef (Pfizer Ltd) | |||||
Powder and solvent for solution for injection | |||||
Hydrocortisone (Non-proprietary) | |||||
Solu-Cortef (Pfizer Ltd) | |||||
Eye drops | |||||
Softacort (Thea Pharmaceuticals Ltd) | |||||
Oral tablet | |||||
Hydrocortisone (Non-proprietary) | |||||
Hydventia (OcXia) | |||||
Cutaneous ointment | |||||
Hydrocortisone (Non-proprietary) | |||||
Oral granules | |||||
Alkindi (Diurnal Ltd) | |||||
Cutaneous cream | |||||
Hydrocortisone (Non-proprietary) | |||||
Dermacort (Marlborough Pharmaceuticals Ltd) | |||||
Hc45 (Karo Healthcare UK Ltd) | |||||
nepafenac | Hospital Only | ||||
Nepafanac eyedrops
|
|||||
Eye drops | |||||
Nevanac (Novartis Pharmaceuticals UK Ltd) | Hospital Only | ||||
Nepafanac eyedrops
|
|||||
prednisolone | On Formulary | ||||
Cystic Fibrosis & non-CF Prescribing Pathway
see attached |
|||||
PREDNISOLONE
0.3% preservative-free eye drops also available |
|||||
Prednisolone GR non- formulary
Prednisolone G/R tablets are non-formulary, predisolone normal release should be used instead |
|||||
Soluble tablet | |||||
Prednisolone (Non-proprietary) | |||||
Gastro-resistant tablet | |||||
Prednisolone (Non-proprietary) | |||||
PREDNISOLONE
Second line for glucocorticoid replacement (usual dose 5mg in the morning and 2.5mg in the evening) |
|||||
Dilacort (Crescent Pharma Ltd) | |||||
Oral solution | |||||
Prednisolone (Non-proprietary) | |||||
Ear/eye drops solution | |||||
Prednisolone (Non-proprietary) | |||||
Eye drops | |||||
Prednisolone (Non-proprietary) | On Formulary | ||||
PREDNISOLONE
0.3% preservative-free eye drops also available |
|||||
Pred Forte (AbbVie Ltd) | On Formulary | ||||
PREDNISOLONE
0.3% preservative-free eye drops also available |
|||||
Suppository | |||||
Prednisolone (Non-proprietary) | |||||
Enema | |||||
Prednisolone (Non-proprietary) | |||||
Oral tablet | |||||
Prednisolone (Non-proprietary) | |||||
Rectal foam | |||||
Prednisolone (Non-proprietary) | |||||
Eye / Anterior uveitis | |||||
atropine sulfate | On Formulary | ||||
ATROPINE SULFATE
Hospital-Only Drug |
|||||
ATROPINE SULFATE
1% eye ointment also available |
|||||
Solution for injection | |||||
Atropine sulfate (Non-proprietary) | On Formulary | ||||
Eye drops | |||||
Atropine sulfate (Non-proprietary) | On Formulary | ||||
cyclopentolate hydrochloride | On Formulary | ||||
Eye drops | |||||
Cyclopentolate hydrochloride (Non-proprietary) | On Formulary | ||||
Mydrilate (Esteve Pharmaceuticals Ltd) | On Formulary | ||||
homatropine hydrobromide | On Formulary | ||||
Eye / Eye procedures | |||||
acetylcholine chloride | On Formulary | ||||
Powder and solvent for solution for intraocular irrigation | |||||
Miphtel (Nordic Pharma Ltd) | |||||
apraclonidine | On Formulary | ||||
Eye drops | |||||
Iopidine (Essential Pharma Ltd) | On Formulary | ||||
atropine sulfate | On Formulary | ||||
ATROPINE SULFATE
Hospital-Only Drug |
|||||
ATROPINE SULFATE
1% eye ointment also available |
|||||
Solution for injection | |||||
Atropine sulfate (Non-proprietary) | On Formulary | ||||
Eye drops | |||||
Atropine sulfate (Non-proprietary) | On Formulary | ||||
cyclopentolate hydrochloride | On Formulary | ||||
Eye drops | |||||
Cyclopentolate hydrochloride (Non-proprietary) | On Formulary | ||||
Mydrilate (Esteve Pharmaceuticals Ltd) | On Formulary | ||||
fluorescein sodium | On Formulary | ||||
Eye drops | |||||
Fluorescein sodium (Non-proprietary) | Hospital Only | ||||
Fluoroscein ENT
Fluorescein ENT-Nov 2012 |
|||||
lidocaine hydrochloride | |||||
Solution for injection | |||||
Lidocaine hydrochloride (Non-proprietary) | |||||
Ointment | |||||
Lidocaine hydrochloride (Non-proprietary) | |||||
Spray | |||||
Stud 100 (Pound International Ltd) | |||||
Xylocaine (Aspen Pharma Trading Ltd) | |||||
Approved for IUD insertion in GUM clinics- Hospital Only
Approved at March DTC 2022 |
|||||
Medicated plaster | |||||
Lidocaine hydrochloride (Non-proprietary) | |||||
Ralvo (Grunenthal Ltd) | Off Formulary | ||||
Versatis (Grunenthal Ltd) | Off Formulary | ||||
Versatis®
For treatment of neuropathic pain-see section 4.7.3 |
|||||
Cutaneous cream | |||||
LMX 4 (Ferndale Pharmaceuticals Ltd) | |||||
Vagisil medicated (Combe International Ltd) | |||||
phenylephrine hydrochloride | On Formulary | ||||
Solution for injection | |||||
Phenylephrine hydrochloride (Non-proprietary) | |||||
Eye drops | |||||
Phenylephrine hydrochloride (Non-proprietary) | On Formulary | ||||
phenylephrine with tropicamide | |||||
Ophthalmic insert | |||||
Mydriasert (Thea Pharmaceuticals Ltd) | |||||
povidone-iodine | |||||
Eye drops | |||||
Povidone-iodine (Non-proprietary) | |||||
Cutaneous solution | |||||
Videne (Ecolab Healthcare Division) | |||||
tropicamide | On Formulary | ||||
Eye drops | |||||
Tropicamide (Non-proprietary) | Hospital Only | ||||
Mydriacyl (Alcon Eye Care UK Ltd) | On Formulary | ||||
tropicamide with phenylephrine and lidocaine | Hospital Only | ||||
Mydrane for Cataract surgery, June 2018
Accepted on the DTC but only within a defined QI project. |
|||||
Solution for injection | |||||
Mydrane (Thea Pharmaceuticals Ltd) | |||||
Eye / Post-operative pain and inflammation | |||||
bromfenac | |||||
Eye drops | |||||
Yellox (Bausch & Lomb UK Ltd) | |||||
dexamethasone with levofloxacin | |||||
Eye drops | |||||
Ducressa (Santen UK Ltd) | |||||
diclofenac sodium | On Formulary | ||||
Barts Health Treatment Algorithm for Pain in Adults
|
|||||
NSAIDs at Barts Health NHS Trust
|
|||||
Diclofenac restrictions
Oral diclofenac no longer recommended as per MHRA alert. |
|||||
Akis brand of Diclofenac Injection to replace Voltarol
Akis brand of Diclofenac to replace Voltarol on the formulary, Akis does not require a buffer to dilute pior to administration
|
|||||
Modified-release tablet | |||||
Diclo-SR (Strides Pharma UK Ltd) | |||||
Dicloflex 75mg SR (Dexcel-Pharma Ltd) | |||||
Dicloflex Retard (Dexcel-Pharma Ltd) | |||||
Gastro-resistant tablet | |||||
Diclofenac sodium (Non-proprietary) | |||||
Barts Health Treatment Algorithm for Pain in Adults
|
|||||
Diclofenac restrictions
Oral diclofenac no longer recommended as per MHRA alert. |
|||||
Modified-release capsule | |||||
Diclomax Retard (Galen Ltd) | |||||
Diclofenac restrictions
Oral diclofenac no longer recommended as per MHRA alert. |
|||||
Diclomax SR (Galen Ltd) | |||||
Diclofenac restrictions
Oral diclofenac no longer recommended as per MHRA alert. |
|||||
Motifene (Glenwood GmbH) | |||||
Solution for injection | |||||
Akis (Flynn Pharma Ltd) | |||||
Voltarol (Novartis Pharmaceuticals UK Ltd) | |||||
Diclofenac restrictions
Oral diclofenac no longer recommended as per MHRA alert. |
|||||
Eye drops | |||||
Voltarol Ophtha (Thea Pharmaceuticals Ltd) | |||||
Voltarol Ophtha Multidose (Thea Pharmaceuticals Ltd) | |||||
Suppository | |||||
Econac (Advanz Pharma) | |||||
Voltarol (Novartis Pharmaceuticals UK Ltd) | |||||
Diclofenac restrictions
Oral diclofenac no longer recommended as per MHRA alert. |
|||||
Cutaneous gel | |||||
Diclofenac sodium (Non-proprietary) | |||||
Solaraze (Almirall Ltd) | |||||
Voltarol Emulgel (Haleon UK Trading Ltd) | |||||
fluorescein with lidocaine | |||||
Eye drops | |||||
Fluorescein with lidocaine (Non-proprietary) | |||||
flurbiprofen | Off Formulary | ||||
Lozenge | |||||
Strefen (Reckitt Benckiser Healthcare (UK) Ltd) | |||||
Eye drops | |||||
Ocufen (AbbVie Ltd) | |||||
Oral tablet | |||||
Flurbiprofen (Non-proprietary) | |||||
ketorolac trometamol | On Formulary | ||||
KETOROLAC TROMETAMOL
This medicine is HOSPITAL ONLY. |
|||||
Solution for injection | |||||
Ketorolac trometamol (Non-proprietary) | |||||
Toradol (Atnahs Pharma UK Ltd) | |||||
Eye drops | |||||
Ketorolac trometamol (Non-proprietary) | |||||
Acular (AbbVie Ltd) | On Formulary | ||||
Acular®
This medicine is HOSPITAL ONLY. |
|||||
loteprednol etabonate | On Formulary | ||||
Eye drops | |||||
Lotemax (Bausch & Lomb UK Ltd) | |||||
oxybuprocaine hydrochloride | |||||
Eye drops | |||||
Oxybuprocaine hydrochloride (Non-proprietary) | |||||
proxymetacaine hydrochloride | |||||
Eye drops | |||||
Proxymetacaine hydrochloride (Non-proprietary) | |||||
tetracaine | |||||
Eye drops | |||||
Tetracaine (Non-proprietary) | |||||
Cutaneous gel | |||||
Ametop (Alliance Pharmaceuticals Ltd) | |||||
Eye / Glaucoma and ocular hypertension | |||||
acetazolamide | On Formulary | ||||
ACETAZOLAMIDE
NB: acetazolamide injection has hospital only status |
|||||
Modified-release capsule | |||||
Diamox SR (Advanz Pharma) | On Formulary | ||||
Powder for solution for injection | |||||
Diamox (Advanz Pharma) | Hospital Only | ||||
Diamox®
Injection is HOSPITAL ONLY |
|||||
Oral tablet | |||||
Acetazolamide (Non-proprietary) | |||||
apraclonidine | On Formulary | ||||
Eye drops | |||||
Iopidine (Essential Pharma Ltd) | On Formulary | ||||
betaxolol | On Formulary | ||||
Eye drops | |||||
Betaxolol (Non-proprietary) | On Formulary | ||||
Betoptic (Immedica Pharma AB) | On Formulary | ||||
bimatoprost | On Formulary | ||||
Bimatoprost equivalence
The 0.01% preparation is equivalent to the multidose 0.03% preparation which is to be discontinued |
|||||
BIMATOPROST
Alternative to latanaprost for glaucoma |
|||||
Eye drops | |||||
Bimatoprost (Non-proprietary) | |||||
Bimi (Scope Ophthalmics Ltd) | |||||
Eyreida (Aspire Pharma Ltd) | |||||
Lumigan (AbbVie Ltd) | On Formulary | ||||
Bimatoprost equivalence
The 0.01% preparation is equivalent to the multidose 0.03% preparation which is to be discontinued |
|||||
Lumigan®
Alternative to latanaprost for glaucoma |
|||||
Visuplain (Visufarma UK Ltd) | |||||
Zimed (Medicom Healthcare Ltd) | |||||
bimatoprost with timolol | |||||
Bimatoprost equivalence
The 0.01% preparation is equivalent to the multidose 0.03% preparation which is to be discontinued |
|||||
Eye drops | |||||
Bimatoprost with timolol (Non-proprietary) | |||||
Eyzeetan (Aspire Pharma Ltd) | |||||
Ganfort (AbbVie Ltd) | |||||
Visublend (Visufarma UK Ltd) | |||||
brimonidine tartrate | On Formulary | ||||
Eye drops | |||||
Brimonidine tartrate (Non-proprietary) | On Formulary | ||||
Alphagan (AbbVie Ltd) | On Formulary | ||||
Cutaneous gel | |||||
Mirvaso (Galderma (UK) Ltd) | |||||
brimonidine with timolol | |||||
Eye drops | |||||
Brimonidine with timolol (Non-proprietary) | |||||
Combigan (AbbVie Ltd) | |||||
brinzolamide | |||||
Eye drops | |||||
Brinzolamide (Non-proprietary) | |||||
Azopt (Novartis Pharmaceuticals UK Ltd) | |||||
brinzolamide with brimonidine | |||||
Eye drops | |||||
Brinzolamide with brimonidine (Non-proprietary) | |||||
Simbrinza (Novartis Pharmaceuticals UK Ltd) | |||||
brinzolamide with timolol | |||||
Eye drops | |||||
Brinzolamide with timolol (Non-proprietary) | |||||
Azarga (Novartis Pharmaceuticals UK Ltd) | |||||
dorzolamide | On Formulary | ||||
