| Ear | |||||
|---|---|---|---|---|---|
| Ear / Otitis externa | |||||
| aluminium acetate | On Formulary | ||||
| Ear drops | |||||
| Otinova (Kestrel Medical Ltd) | |||||
| betamethasone | On Formulary | ||||
|
Betesil Medicated Plaster - Inflammatory Skin Disorders (November 2022)
Approved at NEL FPG (Nov 2022) Betesil® 2.250mg medicated plaster is the only potent corticosteroid indicated in adults for the treatment of inflammatory skin disorders. The plaster is licensed to use for a maximum of 30 days at a time, with a maximum of 6 plasters being used at any one time. Plasters may be changed once every 24 hours. Amber-may be prescribed by or on the advice of a specialist |
|||||
| Soluble tablet | |||||
| Betamethasone (Non-proprietary) | |||||
| Solution for injection | |||||
| Betamethasone (Non-proprietary) | |||||
| Ear/eye/nose drops solution | |||||
| Betnesol (RPH Pharmaceuticals AB) | |||||
| Vistamethasone (Martindale Pharmaceuticals Ltd) | |||||
| Medicated plaster | |||||
| Betesil (Derma UK Ltd) | |||||
| Cutaneous ointment | |||||
| Betamethasone (Non-proprietary) | |||||
| Audavate (Accord-UK Ltd) | |||||
| Betnovate (GlaxoSmithKline UK Ltd) | |||||
| Diprosone (Organon Pharma (UK) Ltd) | |||||
| Cutaneous foam | |||||
| Bettamousse (RPH Pharmaceuticals AB) | |||||
| Cutaneous cream | |||||
| Betamethasone (Non-proprietary) | |||||
| Audavate (Accord-UK Ltd) | |||||
| Betnovate (GlaxoSmithKline UK Ltd) | |||||
| Diprosone (Organon Pharma (UK) Ltd) | |||||
| Cutaneous liquid | |||||
| Betacap (Dermal Laboratories Ltd) | |||||
| Betnovate (GlaxoSmithKline UK Ltd) | |||||
| Diprosone (Organon Pharma (UK) Ltd) | |||||
| betamethasone with neomycin | On Formulary | ||||
| Ear/eye/nose drops solution | |||||
| Betnesol-N (RPH Pharmaceuticals AB) | |||||
| Cutaneous ointment | |||||
| Betamethasone with neomycin (Non-proprietary) | |||||
| Cutaneous cream | |||||
| Betamethasone with neomycin (Non-proprietary) | |||||
| chloramphenicol | On Formulary | ||||
|
Chloramphenicol
For treatment guidelines refer to MicroGuide |
|||||
| Powder for solution for injection | |||||
| Chloramphenicol (Non-proprietary) | On Formulary | ||||
| Ear drops | |||||
| Chloramphenicol (Non-proprietary) | |||||
| Eye drops | |||||
| Chloramphenicol (Non-proprietary) | |||||
| Eykappo (Aspire Pharma Ltd) | |||||
| Eye ointment | |||||
| Chloramphenicol (Non-proprietary) | |||||
| Oral capsule | |||||
| Chloramphenicol (Non-proprietary) | |||||
| ciprofloxacin | On Formulary | ||||
|
Bone and joint treatment
Refer to Bone and Joint section of body systems on MicroGuide |
|||||
|
Intravenous ciprofloxacin
Hospital only medicine. |
|||||
|
Fluoroquinolone antibiotics
March 2019 Drug safety update |
|||||
| Oral suspension | |||||
| Ciproxin (Bayer Plc) | On Formulary | ||||
| Infusion | |||||
| Ciprofloxacin (Non-proprietary) | |||||
| Solution for infusion | |||||
| Ciprofloxacin (Non-proprietary) | |||||
| Ear drops | |||||
| Cetraxal (Aspire Pharma Ltd) | On Formulary | ||||
| Eye drops | |||||
| Ciloxan (Novartis Pharmaceuticals UK Ltd) | |||||
| Oral tablet | |||||
| Ciprofloxacin (Non-proprietary) | |||||
| ciprofloxacin with dexamethasone | On Formulary | ||||
| Ear drops | |||||
| Ciprofloxacin with dexamethasone (Non-proprietary) | |||||
| ciprofloxacin with fluocinolone acetonide | On Formulary | ||||
| Ear drops | |||||
| Cetraxal Plus (Aspire Pharma Ltd) | |||||
| clotrimazole | On Formulary | ||||
| Pessary | |||||
| Canesten (Bayer Plc) | |||||
| Spray | |||||
| Canesten (Bayer Plc) | |||||
| Cutaneous or ear solution | |||||
| Canesten (Bayer Plc) | |||||
| Cutaneous cream | |||||
| Clotrimazole (Non-proprietary) | |||||
| Canesten (Bayer Plc) | |||||
| Vaginal cream | |||||
| Canesten (Bayer Plc) | |||||
| dexamethasone with framycetin sulfate and gramicidin | On Formulary | ||||
| Ear/eye drops solution | |||||
| Sofradex (Neon Healthcare Ltd) | |||||
| dexamethasone with glacial acetic acid and neomycin sulfate | On Formulary | ||||
| Spray | |||||
| Otomize (Teva UK Ltd) | On Formulary | ||||
| flumetasone pivalate with clioquinol | Off Formulary | ||||
| Ear drops | |||||
| Flumetasone pivalate with clioquinol (Non-proprietary) | |||||
| framycetin sulfate | On Formulary | ||||
| gentamicin | On Formulary | ||||
| Solution for injection | |||||
| Gentamicin (Non-proprietary) | |||||
| Cidomycin (Advanz Pharma) | |||||
|
Cystic Fibrosis Drug Doses
|
|||||
| Infusion | |||||
| Gentamicin (Non-proprietary) | |||||
| Ear/eye drops solution | |||||
| Gentamicin (Non-proprietary) | |||||
| gentamicin with hydrocortisone | On Formulary | ||||
| Ear drops | |||||
| Gentamicin with hydrocortisone (Non-proprietary) | |||||
| hydrocortisone with neomycin and polymyxin B sulfate | On Formulary | ||||
| Ear drops | |||||
| Otosporin (Phoenix Labs Ltd) | |||||
| prednisolone | On Formulary | ||||
|
Prednisolone GR non- formulary
Prednisolone G/R tablets are non-formulary, predisolone normal release should be used instead |
|||||
| Soluble tablet | |||||
| Prednisolone (Non-proprietary) | |||||
| Gastro-resistant tablet | |||||
| Prednisolone (Non-proprietary) | |||||
|
PREDNISOLONE
Second line for glucocorticoid replacement (usual dose 5mg in the morning and 2.5mg in the evening) |
|||||
| Dilacort (Crescent Pharma Ltd) | |||||
| Oral solution | |||||
| Prednisolone (Non-proprietary) | |||||
| Ear/eye drops solution | |||||
| Prednisolone (Non-proprietary) | |||||
| Eye drops | |||||
| Prednisolone (Non-proprietary) | On Formulary | ||||
|
PREDNISOLONE
0.3% preservative-free eye drops also available |
|||||
| Pred Forte (AbbVie Ltd) | |||||
|
PREDNISOLONE
0.3% preservative-free eye drops also available |
|||||
| Suppository | |||||
| Prednisolone (Non-proprietary) | |||||
| Enema | |||||
| Prednisolone (Non-proprietary) | |||||
| Oral tablet | |||||
| Prednisolone (Non-proprietary) | |||||
| Rectal foam | |||||
| Prednisolone (Non-proprietary) | |||||
| Ear / Otitis media | |||||
| ciprofloxacin with dexamethasone | On Formulary | ||||
| Ear drops | |||||
| Ciprofloxacin with dexamethasone (Non-proprietary) | |||||
| ciprofloxacin with fluocinolone acetonide | On Formulary | ||||
| Ear drops | |||||
| Cetraxal Plus (Aspire Pharma Ltd) | |||||
| phenazone with lidocaine | |||||
| Ear drops | |||||
| Otigo (Renascience Pharma Ltd) | |||||
| Ear / Removal of earwax | |||||
| almond oil | On Formulary | ||||
| Form unstated | |||||
| Almond oil (Non-proprietary) | |||||
| docusate sodium | On Formulary | ||||
| Oral solution | |||||
| Docusate sodium (Non-proprietary) | |||||
| Docusol (Typharm Ltd) | |||||
| Ear drops | |||||
| Molcer (Wallace Manufacturing Chemists Ltd) | |||||
| Waxsol (Viatris UK Healthcare Ltd) | |||||
| Enema | |||||
| Norgalax (Essential Pharma Ltd) | |||||
| Oral capsule | |||||
| Dioctyl (Teofarma S.r.l.) | |||||
| olive oil | On Formulary | ||||
| Ear drops | |||||
| Olive oil (Non-proprietary) | On Formulary | ||||
| Cerumol (Thornton & Ross Ltd) | |||||
| KliarVax (Essential-Healthcare Ltd) | |||||
| Otadrop (JFA Medical Ltd) | |||||
| St George's (St Georges Medical Ltd) | |||||
| Spray | |||||
| Earol (HL Healthcare Ltd) | |||||
| sodium bicarbonate | On Formulary | ||||
|
Medicine Shortage: Sodium Bicarbonate Polyfusor 500mls - 1.26%, 1.40%, 2.74%, 8.4%.
There is a national drug shortage for Sodium Bicarbonate Polyfusor 500mls - 1.26%, 1.40%, 2.74%, 8.4%. This shortage is anticipated to last until October 2020. Please see the memo attached regarding this shortage, which will provide further information. |
|||||
|
Sodium Bicarbonate Intravenous Infusion
FOR HOSPITAL USE ONLY |
|||||
| Gastro-resistant capsule | |||||
| Nephrotrans (Medice UK Ltd) | |||||
| Oral solution | |||||
| Sodium bicarbonate (Non-proprietary) | |||||
|
SODIUM BICARBONATE
Not routinely used for alkalinisation of urine |
|||||
| EssCarb (Essential-Healthcare Ltd) | |||||
| Thamicarb (Thame Laboratories Ltd) | |||||
| Solution for injection | |||||
| Sodium bicarbonate (Non-proprietary) | |||||
| Infusion | |||||
| Sodium bicarbonate (Non-proprietary) | |||||
| Ear drops | |||||
| Sodium bicarbonate (Non-proprietary) | On Formulary | ||||
| KliarVax Sodium Bicarbonate (Essential-Healthcare Ltd) | |||||
| Oral tablet | |||||
| Sodium bicarbonate (Non-proprietary) | |||||
| EssCarb (Essential-Healthcare Ltd) | |||||
| Oral capsule | |||||
| Sodium bicarbonate (Non-proprietary) | |||||
| EssCarb (Essential-Healthcare Ltd) | |||||
| urea hydrogen peroxide | On Formulary | ||||
| Ear drops | |||||
| Otex (Diomed Developments Ltd) | |||||