Borderline Substances | |||||
---|---|---|---|---|---|
Energy, protein, and fibre fortifiers / Energy (carbohydrate) fortifiers | |||||
Duocal® Super Soluble | |||||
Maxijul® Super Soluble | |||||
Polycal® liquid | |||||
Polycal® powder | |||||
Vitajoule® | |||||
Energy, protein, and fibre fortifiers / Energy (fat) fortifiers | |||||
Calogen® | |||||
Fresubin® 5kcal shot | |||||
Energy, protein, and fibre fortifiers / Energy and higher protein fortifiers | |||||
ProSource® Plus | |||||
ProSource® liquid | |||||
Protifar® | |||||
Renapro® Shot | |||||
Energy, protein, and fibre fortifiers / Energy and protein fortifiers | |||||
Altrashot® | |||||
Calogen® Extra | |||||
MCTprocal® | |||||
Pro-Cal® Shot | |||||
Pro-Cal® powder | |||||
Energy, protein, and fibre fortifiers / Fibre fortifiers | |||||
HyFiber® | |||||
Optifibre® | |||||
Energy, protein, and fibre fortifiers / Higher protein fortifiers | |||||
ProSource® jelly | |||||
Enteral nutrition / Tube feeds: Additional protein fortifiers / 1 kcal/mL higher protein | |||||
Nutrison® Protein Shot | |||||
ProSource® TF | |||||
ProSource® TF ENFit | |||||
Enteral nutrition / Tube feeds: Impaired gastro-intestinal function or malabsorption / 1 to less than 1.5 kcal/mL peptide based | |||||
Nutrison® Peptisorb | |||||
Peptamen® HN | |||||
Peptamen® tube feed | |||||
Perative® | |||||
Survimed® OPD HN | |||||
Survimed® OPD tube feed | |||||
Enteral nutrition / Tube feeds: Impaired gastro-intestinal function or malabsorption / 1.5 kcal/mL or more peptide based | |||||
Nutrison® Peptisorb Plus HEHP | |||||
Vital® 1.5kcal tube feed | |||||
Enteral nutrition / Tube feeds: Non-milk based feeds / 1 kcal/mL soya based | |||||
Nutrison® Soya | |||||
Enteral nutrition / Tube feeds: Non-milk based feeds / 1 kcal/mL soya based with fibre | |||||
Fresubin® Soya Fibre | |||||
Nutrison® Soya Multi Fibre | |||||
Enteral nutrition / Tube feeds: Renal failure / 1.8 kcal/mL | |||||
Nepro® HP tube feed | |||||
Enteral nutrition / Tube feeds: Standard feeds / 1 to less than 1.5 kcal/mL | |||||
Fresubin® Original tube feed | |||||
Nutrison® | |||||
Nutrison® Protein Plus | |||||
Osmolite® | |||||
Osmolite® Plus | |||||
Enteral nutrition / Tube feeds: Standard feeds / 1 to less than 1.5 kcal/mL with fibre | |||||
Fresubin® 1000 Complete | |||||
Fresubin® 1200 Complete | |||||
Fresubin® 1500 Complete | |||||
Fresubin® 1800 Complete | |||||
Fresubin® Original Fibre | |||||
Jevity® | |||||
Jevity® Plus | |||||
Jevity® Plus HP | |||||
Nutrison® 1000 Complete Multi Fibre | |||||
Nutrison® 1200 Complete Multi Fibre | |||||
Nutrison® Multi Fibre | |||||
Nutrison® Protein Plus Multifibre | |||||
Enteral nutrition / Tube feeds: Standard feeds / 1 to less than 1.5 kcal/mL with fibre, higher protein | |||||
Jevity® Promote | |||||
Enteral nutrition / Tube feeds: Standard feeds / 1.5 to less than 2 kcal/mL | |||||
Fresubin® Energy tube feed | |||||
Nutrison® Energy | |||||
Osmolite® 1.5kcal | |||||
Enteral nutrition / Tube feeds: Standard feeds / 1.5 to less than 2 kcal/mL higher protein | |||||
Fresubin® HP Energy | |||||
Jevity® Advance | |||||
Nutrison® Protein Plus Energy | |||||
Enteral nutrition / Tube feeds: Standard feeds / 1.5 to less than 2 kcal/mL with fibre | |||||
Fresubin® 2250 Complete | |||||
Fresubin® Energy Fibre tube feed | |||||
Jevity® 1.5kcal | |||||
Nutrison® Energy Multi Fibre | |||||
Nutrison® Energy Multi Fibre Vanilla | |||||
Enteral nutrition / Tube feeds: Standard feeds / 1.5 to less than 2 kcal/mL with fibre, higher protein | |||||
Fresubin® HP Energy Fibre | |||||
Enteral nutrition / Tube feeds: Standard feeds / 2 kcal/mL or more | |||||
Fresubin® 2kcal HP | |||||
Enteral nutrition / Tube feeds: Standard feeds / 2 kcal/mL or more with fibre | |||||
Fresubin® 2kcal HP Fibre | |||||
TwoCal® | |||||
TwoCal® Bolus | |||||
Enteral nutrition / Tube feeds: Standard feeds / Less than 1 kcal/mL with fibre | |||||
Nutrison® 800 Complete Multi Fibre | |||||
Flavour additives / Flavour additive powders | |||||
FlavourPac® | |||||
Nutricia Flavour Modjul® | |||||
Foods for special diets / Gluten-free foods / Bread | |||||
Barkat® Loaves | |||||
Glutafin® Loaves | |||||
Glutafin® Select Loaves | |||||
Juvela® Loaf | |||||
Warburtons® Loaf | |||||
Foods for special diets / Gluten-free foods / Flour type mixes | |||||
Barkat® Flour mix | |||||
Finax® Flour mixes | |||||
Glutafin® Flour mixes | |||||
Glutafin® Select Flour mix | |||||
Juvela® Flour mixes | |||||
Tobia® Flour mixes | |||||
Tritamyl® Flour mixes | |||||
Foods for special diets / Gluten-free foods / Rolls and baguettes | |||||
Barkat® Rolls and baguettes | |||||
Glutafin® Rolls and baguettes | |||||
Juvela® Rolls | |||||
Lifestyle® Rolls | |||||
Proceli® Baguettes | |||||
Warburtons® Rolls | |||||
Foods for special diets / Low-protein foods / Bread, rolls, and baguettes | |||||
Juvela® Bread and rolls | |||||
Mevalia® Bread and rolls | |||||
Promin® Bread and rolls | |||||
Foods for special diets / Low-protein foods / Breakfast cereals | |||||
Loprofin® Cereals | |||||
Promin® Cereals | |||||
Foods for special diets / Low-protein foods / Cake and flour type mixes | |||||
Fate® Cake and flour type mixes | |||||
Juvela® Low Protein flour mixes | |||||
Loprofin® Cake and flour type mixes | |||||
Mevalia® Cake and flour type mixes | |||||
PK Foods® Flour mix | |||||
Promin® Cake and flour type mixes | |||||
Taranis® Cake and flour type mixes | |||||
Foods for special diets / Low-protein foods / Cake, confectionery, and sweet biscuits | |||||
Mevalia® Cake, confectionery, and sweet biscuits | |||||
PK Foods® Sweet biscuits | |||||
Promin® Cake, confectionery, and sweet biscuits | |||||
Taranis® Cake, confectionery, and sweet biscuits | |||||
VitaBite® Confectionery | |||||
metaX Sweet biscuits | |||||
Foods for special diets / Low-protein foods / Desserts | |||||
PK Foods® Desserts | |||||
Promin® Desserts | |||||
Taranis® Pause Desserts | |||||
YoguMaxx® Dessert | |||||
Foods for special diets / Low-protein foods / Egg replacers | |||||
Loprofin® Egg replacers | |||||
PK Foods® Egg replacer | |||||
Promin® Egg replacer | |||||
Foods for special diets / Low-protein foods / Meat and fish replacers | |||||
Promin® Meat replacers | |||||
Taranis® Fish substitute | |||||
Foods for special diets / Low-protein foods / Milk replacers | |||||
Loprofin® Drinks | |||||
Mevalia® Lattis Drink | |||||
ProZero® Drink | |||||
Taranis® Milk substitutes | |||||
Foods for special diets / Low-protein foods / Pasta and pizza bases | |||||
Loprofin® Pasta | |||||
Mevalia® Pasta and pizza bases | |||||
Promin® Pasta | |||||
Foods for special diets / Low-protein foods / Ready meals | |||||
Promin® Ready meals | |||||
Foods for special diets / Low-protein foods / Rice and cous cous replacers | |||||
Loprofin® Rice replacer | |||||
Mevalia® Rice replacer | |||||
Promin® Rice and cous cous replacers | |||||
Taranis® Rice replacer | |||||
Foods for special diets / Low-protein foods / Sauces | |||||
Promin® Sauce mix | |||||
Foods for special diets / Low-protein foods / Savoury biscuits and snacks | |||||
Loprofin® Savoury biscuits and snacks | |||||
PK Foods® Savoury biscuits | |||||
Promin® Savoury biscuits and snacks | |||||
Vitaflo Choices® Snacks | |||||
Foods for special diets / Low-protein foods / Soups | |||||
Promin® Soups | |||||
Foods for special diets / Low-protein foods / Spreads | |||||
Taranis® Spreads | |||||
Ketogenic diet / Medium chain triglycerides (MCT) liquid | |||||
K.Quik® | |||||
K.Vita® | |||||
Kanso® MCT Oil 100% | |||||
Liquigen® | |||||
MCT Oil | |||||
Ketogenic diet / Powder | |||||
KetoCal® 4:1 | |||||
Ketogenic diet / Ready to serve | |||||
K.Flo® 4:1 | |||||
K.Yo® 3:1 | |||||
KetoCal® 2.5:1 LQ | |||||
KetoCal® 4:1 LQ | |||||
KetoVie® 4:1 | |||||
KetoVie® Peptide 4:1 | |||||
Ketogenic diet / Specialist food replacers | |||||
Kanso® 4.8:1 DeliMCT CacaoBar | |||||
KetoClassic® 3:1 Bar | |||||
KetoClassic® 3:1 Bisk | |||||
KetoClassic® 3:1 Breakfast Muesli | |||||
KetoClassic® 3:1 Breakfast Porridge | |||||
KetoClassic® 3:1 Meal | |||||
KetoClassic® 3:1 Savoury Bread | |||||
KetoVie® 4:1 Kwik Mix | |||||
Nutritional products for inherited metabolic disorders / Glutaric aciduria type 1 / 5 g protein equivalent | |||||
GA amino5® | |||||
Nutritional products for inherited metabolic disorders / Glycogen storage disease / Slow-release carbohydrate supplements | |||||
Glycosade® | |||||
Nutritional products for inherited metabolic disorders / Homocystinuria / 10 g protein equivalent | |||||
HCU Lophlex® LQ 10 | |||||
HCU cooler®10 | |||||
Nutritional products for inherited metabolic disorders / Homocystinuria / 15 g protein equivalent | |||||
HCU cooler®15 | |||||
HCU express®15 | |||||
Nutritional products for inherited metabolic disorders / Homocystinuria / 20 g protein equivalent | |||||
HCU Lophlex® | |||||
HCU Lophlex® LQ 20 | |||||
HCU cooler®20 | |||||
HCU express®20 | |||||
HCU-LV® | |||||
Nutritional products for inherited metabolic disorders / Homocystinuria / Powder protein source | |||||
HCU Maxamum® | |||||
Nutritional products for inherited metabolic disorders / Homocystinuria or hypermethioninaemia / Powder protein source | |||||
XMET Homidon® | |||||
Nutritional products for inherited metabolic disorders / Maple syrup urine disease / 10 g protein equivalent | |||||
MSUD Lophlex® LQ 10 | |||||
MSUD cooler®10 | |||||
Nutritional products for inherited metabolic disorders / Maple syrup urine disease / 15 g protein equivalent | |||||
MSUD cooler®15 | |||||
MSUD express®15 | |||||
Nutritional products for inherited metabolic disorders / Maple syrup urine disease / 20 g protein equivalent | |||||
MSUD Lophlex® | |||||
MSUD Lophlex® LQ 20 | |||||
MSUD cooler®20 | |||||
MSUD express®20 | |||||
Nutritional products for inherited metabolic disorders / Maple syrup urine disease / 5 g protein equivalent | |||||
MSUD amino5® | |||||
Nutritional products for inherited metabolic disorders / Maple syrup urine disease / Powder protein source | |||||
MSUD Aid III® | |||||
MSUD Maxamum® | |||||
Nutritional products for inherited metabolic disorders / Methylmalonic or propionic acidaemia / 5 g protein equivalent | |||||
MMA/PA amino5® | |||||
Nutritional products for inherited metabolic disorders / Methylmalonic or propionic acidaemia / Powder protein source | |||||
MMA/PA Maxamum® | |||||
XMTVI Asadon® | |||||
Nutritional products for inherited metabolic disorders / Non-specific inherited metabolic disorders / Energy (carbohydrate and fat) fortifiers | |||||
Basecal200® | |||||
Nutritional products for inherited metabolic disorders / Non-specific inherited metabolic disorders / Energy (carbohydrate) fortifiers | |||||
S.O.S.® | |||||
Nutritional products for inherited metabolic disorders / Non-specific inherited metabolic disorders / Essential fatty acid supplements | |||||
DocOmega® | |||||
KeyOmega® | |||||
Nutritional products for inherited metabolic disorders / Non-specific inherited metabolic disorders / Single L-amino acid supplements | |||||
Cystine500® | |||||
Isoleucine50® | |||||
L-Tyrosine | |||||
Leucine100® | |||||
Phenylalanine50® | |||||
Tyrosine1000® | |||||
Valine50® | |||||
Nutritional products for inherited metabolic disorders / Phenylketonuria / 10 g GMP protein equivalent | |||||
Glytactin® Build 10 | |||||
PKU GMPro® | |||||
PKU GMPro® LQ | |||||
PKU GMPro® Mix-In | |||||
Nutritional products for inherited metabolic disorders / Phenylketonuria / 10 g protein equivalent | |||||
Mevalia® PKU Motion 10 | |||||
PKU Lophlex® LQ 10 | |||||
PKU cooler®10 | |||||
Phlexy-10® drink mix | |||||
XPhe® jump 10 | |||||
Nutritional products for inherited metabolic disorders / Phenylketonuria / 15 g GMP protein equivalent | |||||
Glytactin® Complete 15 | |||||
Glytactin® RTD 15 | |||||
Glytactin® RTD Lite 15 | |||||
PKU sphere®15 | |||||
Nutritional products for inherited metabolic disorders / Phenylketonuria / 15 g protein equivalent | |||||
PKU Air®15 | |||||
PKU Easy® Shake and Go | |||||
PKU cooler®15 | |||||
PKU express® plus15 | |||||
Nutritional products for inherited metabolic disorders / Phenylketonuria / 20 g GMP protein equivalent | |||||
PKU sphere®20 | |||||
PKU sphere®20 liquid | |||||
Nutritional products for inherited metabolic disorders / Phenylketonuria / 20 g protein equivalent | |||||
Easiphen® | |||||
Glytactin® Build 20/20 | |||||
Mevalia® PKU Motion 20 | |||||
PKU Air®20 | |||||
PKU Lophlex® | |||||
PKU Lophlex® LQ 20 | |||||
PKU Lophlex® Sensation 20 | |||||
PKU Maxamum® sachets | |||||
PKU Synergy® | |||||
PKU cooler®20 | |||||
PKU express® plus20 | |||||
XPhe® jump 20 | |||||
Nutritional products for inherited metabolic disorders / Phenylketonuria / Powder protein source | |||||
PK Aid 4® | |||||
PKU Maxamum® | |||||
Nutritional products for inherited metabolic disorders / Phenylketonuria / Tablet protein source | |||||
PKU Easy® microtabs | |||||
Phlexy-10® tablets | |||||
XPhe® minis | |||||
Nutritional products for inherited metabolic disorders / Sucrase-isomaltase deficiency / Carbohydrate supplements | |||||
Glucose powder | |||||
Nutritional products for inherited metabolic disorders / Tyrosinaemia / 10 g protein equivalent | |||||
TYR Lophlex® LQ 10 | |||||
TYR cooler®10 | |||||
Nutritional products for inherited metabolic disorders / Tyrosinaemia / 15 g protein equivalent | |||||
TYR Easy® Shake and Go | |||||
TYR cooler®15 | |||||
TYR express®15 | |||||
Nutritional products for inherited metabolic disorders / Tyrosinaemia / 20 g GMP protein equivalent | |||||
TYR sphere®20 | |||||
Nutritional products for inherited metabolic disorders / Tyrosinaemia / 20 g protein equivalent | |||||
TYR Lophlex® | |||||
TYR Lophlex® LQ 20 | |||||
TYR cooler®20 | |||||
TYR express®20 | |||||
Nutritional products for inherited metabolic disorders / Tyrosinaemia / Powder protein source | |||||
XPHEN TYR Tyrosidon® | |||||
Nutritional products for inherited metabolic disorders / Tyrosinaemia / Tablet protein source | |||||
TYR Easy® | |||||
Nutritional products for inherited metabolic disorders / Urea cycle disorders / 5 g protein equivalent | |||||
EAA® Supplement | |||||
UCD amino5® | |||||
Nutritional products for inherited metabolic disorders / Urea cycle disorders / Powder protein source | |||||
Dialamine® | |||||
Nutritional supplements (non-disease specific) / Nutritional supplements: 5 g (or more) protein/100 mL / Nutritional supplements: 1.5 kcal/mL and 5 g (or more) protein/100 mL | |||||
Altraplen® Energy | |||||
Altraplen® Protein | |||||
Aymes® ActaCal Creme | |||||
Aymes® ActaGain Juce | |||||
Aymes® Actagain 1.5 Complete | |||||
EnergieShake® Complete 1.5kcal | |||||
EnergieShake® dessert | |||||
Ensure® Plus Advance | |||||
Ensure® Plus milkshake style | |||||
Fortisip® Bottle | |||||
Fortisip® PlantBased 1.5kcal | |||||
Fresubin® Energy Drink | |||||
Fresubin® Energy Fibre Drink | |||||
Fresubin® Protein Energy | |||||
Fresubin® Thickened | |||||
Fresubin® YOcrème | |||||
Fresubin® YoDrink | |||||
Peptisip Energy HP | |||||
Resource® Energy | |||||
Survimed® OPD 1.5kcal | |||||
Vital® 1.5kcal | |||||
Nutritional supplements (non-disease specific) / Nutritional supplements: 5 g (or more) protein/100 mL / Nutritional supplements: Less than 1.5 kcal/mL and 5 g (or more) protein/100 mL | |||||
EnergieShake® Advance 1.3kcal | |||||
Nutilis® Fruit Dessert Level 4 | |||||
Nutritional supplements (non-disease specific) / Nutritional supplements: 5 g (or more) protein/100 mL / Nutritional supplements: More than 1.5 kcal/mL and 5 g (or more) protein/100 mL | |||||
Altraplen® Compact | |||||
Altraplen® Compact Daily | |||||
Aymes® 2.0kcal | |||||
Aymes® ActaGain 2.4 Complete Maxi | |||||
Aymes® ActaGain 600 | |||||
Aymes® ActaSolve Delight | |||||
Aymes® ActaSolve Protein Compact | |||||
Aymes® ActaSolve Savoury | |||||
Aymes® ActaSolve Smoothie | |||||
Aymes® Shake | |||||
Aymes® Shake Compact | |||||
Complan® Shake | On Formulary | ||||
Tower Hamlets Prescribing Guidance for Oral Nutritional Supplements in Adults
|
|||||
Complan® Shake
First line oral nutritional supplement in patients in whom there are no dietary or dexterity restrictions and patients/carer able to mix powder and full cream milk |
|||||
EnergieShake® 2.0kcal | |||||
Enshake® | |||||
Ensure® Compact | |||||
Ensure® Plus Fibre | |||||
Ensure® Shake | |||||
Ensure® TwoCal | |||||
Foodlink® Complete | |||||
Foodlink® Complete Compact | |||||
Foodlink® Complete with Fibre | |||||
Foodlink® Smoothie | |||||
Forticreme® Complete | |||||
Fortisip® 2kcal | |||||
Fortisip® Compact | |||||
Fortisip® Compact Fibre | |||||
Fortisip® Compact Protein | |||||
Fortisip® Extra | |||||
Fresubin® 2kcal | |||||
Fresubin® 2kcal Creme | |||||
Fresubin® 2kcal Fibre | |||||
Fresubin® 2kcal Fibre Mini | |||||
Fresubin® 2kcal Mini | |||||
Fresubin® 3.2kcal | |||||
Fresubin® Dessert Fruit | |||||
Fresubin® Powder Extra | |||||
Fresubin® Powder Fibre | |||||
Fresubin® Pro Compact | |||||
Nutilis® Complete Creme Level 3 | |||||
Nutilis® Complete Drink Level 3 | |||||
Nutricrem® | |||||
Renilon® 7.5 | |||||
Resource® 2.0 Fibre | On Formulary | ||||
Tower Hamlets Prescribing Guidance for Oral Nutritional Supplements in Adults
|
|||||
Resource® 2.0 Fibre
First line oral nutritional supplement in patients who require fibre rich supplements |
|||||
Scandishake® Mix | |||||
Nutritional supplements (non-disease specific) / Nutritional supplements: less than 5 g protein/100 mL / Nutritional supplements: 1 kcal/mL and less than 5 g protein/100 mL | |||||
Elemental 028® Extra liquid | |||||
Elemental 028® Extra powder | |||||
Emsogen® | |||||
Ensure® | |||||
Fresubin® Original drink | |||||
Peptamen® liquid | |||||
Survimed® OPD | |||||
Nutritional supplements (non-disease specific) / Nutritional supplements: less than 5 g protein/100 mL / Nutritional supplements: More than 1 kcal/mL and less than 5 g protein/100 mL | |||||
Altrajuce® | |||||
Aymes® ActaSolve High Energy | |||||
Calshake® powder | |||||
EnergieShake® Powder | |||||
Ensure® Plus Juce | |||||
Foodlink® Extra | |||||
Fortijuce® | |||||
Fresubin® Jucy | |||||
Specialised formulas / Specialised formulas for specific clinical conditions | |||||
Modulen IBD® | |||||
Nepro® HP | |||||
Renamil® | |||||
Renapro® | |||||
Renastep® | |||||
Supportan® | |||||
Thickeners and pre-thickened drinks / Pre-thickened drinks | |||||
Resource® Thickened Drink | |||||
Thickeners and pre-thickened drinks / Thickeners: gum based powder | |||||
Instant Carobel® | |||||
Nutilis® Clear | |||||
Osmosip® Clear and Thick Instant Thickener | |||||
Resource® ThickenUp® Clear | |||||
Swalloweze® Clear Instant Food & Fluid Thickener | |||||
Thick and Easy® Clear | |||||
Thickeners and pre-thickened drinks / Thickeners: starch based powder | |||||
Thick and Easy® Original | |||||
Thixo-D® Original | |||||
Vitamin and mineral supplements / Cystic fibrosis | |||||
DEKAs® Essential capsules | |||||
DEKAs® Plus chewable tablets | |||||
DEKAs® Plus softgels capsules | |||||
Vitamin and mineral supplements / Renal failure | |||||
Renavit® | |||||
Vitamin and mineral supplements / Restrictive therapeutic diet | |||||
Phlexy-Vits® powder | |||||
Phlexy-Vits® tablets |