Eye | |||||
---|---|---|---|---|---|
Eye / Bacterial eye infection | |||||
azithromycin | Not approved for prescribing | ||||
Oral suspension | |||||
Azithromycin (Non-proprietary) | |||||
Zithromax (Pfizer Ltd) | |||||
Powder for solution for infusion | |||||
Azithromycin (Non-proprietary) | |||||
Zedbac (Aspire Pharma Ltd) | Not approved for prescribing | ||||
Eye drops | |||||
Azyter (Thea Pharmaceuticals Ltd) | Not approved for prescribing | ||||
Oral tablet | |||||
Azithromycin (Non-proprietary) | |||||
Oral capsule | |||||
Azithromycin (Non-proprietary) | |||||
Zithromax (Pfizer Ltd) | |||||
cefuroxime | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
Oral suspension | |||||
Zinnat (Sandoz Ltd) | |||||
Powder for solution for injection | |||||
Cefuroxime (Non-proprietary) | |||||
Aprokam (Thea Pharmaceuticals Ltd) | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
Ximaract (Bausch & Lomb UK Ltd) | |||||
Zinacef (Sandoz Ltd) | |||||
Oral tablet | |||||
Cefuroxime (Non-proprietary) | |||||
Zinnat (Sandoz Ltd) | |||||
chloramphenicol | Joint formulary choice | ||||
Powder for solution for injection | |||||
Chloramphenicol (Non-proprietary) | |||||
Ear drops | |||||
Chloramphenicol (Non-proprietary) | |||||
Eye drops | |||||
Chloramphenicol (Non-proprietary) | Joint formulary choice | ||||
Eykappo (Aspire Pharma Ltd) | Joint formulary choice | ||||
Eye ointment | |||||
Chloramphenicol (Non-proprietary) | Joint formulary choice | ||||
Oral capsule | |||||
Chloramphenicol (Non-proprietary) | |||||
ciprofloxacin | Not approved for prescribing | ||||
Oral suspension | |||||
Ciproxin (Bayer Plc) | |||||
Infusion | |||||
Ciprofloxacin (Non-proprietary) | |||||
Solution for infusion | |||||
Ciprofloxacin (Non-proprietary) | |||||
Ear drops | |||||
Cetraxal (Aspire Pharma Ltd) | |||||
Eye drops | |||||
Ciloxan (Novartis Pharmaceuticals UK Ltd) | Not approved for prescribing | ||||
Oral tablet | |||||
Ciprofloxacin (Non-proprietary) | |||||
fusidic acid | Joint formulary choice | ||||
Oral suspension | |||||
Fucidin (LEO Pharma) | |||||
Modified-release drops | |||||
Fusidic acid (Non-proprietary) | |||||
Powder and solvent for solution for infusion | |||||
Fusidic acid (Non-proprietary) | |||||
Oral tablet | |||||
Fucidin (LEO Pharma) | |||||
Cutaneous ointment | |||||
Fucidin (LEO Pharma) | |||||
Cutaneous cream | |||||
Fusidic acid (Non-proprietary) | |||||
Fucidin (LEO Pharma) | |||||
gentamicin | Joint formulary choice | ||||
Solution for injection | |||||
Gentamicin (Non-proprietary) | |||||
Cidomycin (Advanz Pharma) | |||||
Infusion | |||||
Gentamicin (Non-proprietary) | |||||
Ear/eye drops solution | |||||
Gentamicin (Non-proprietary) | |||||
levofloxacin | Hospital only | ||||
Infusion | |||||
Levofloxacin (Non-proprietary) | Hospital only | ||||
Solution for infusion | |||||
Levofloxacin (Non-proprietary) | Hospital only | ||||
Nebuliser liquid | |||||
Quinsair (Chiesi Ltd) | |||||
Eye drops | |||||
Levofloxacin (Non-proprietary) | Not approved for prescribing | ||||
Eyflox (Aspire Pharma Ltd) | |||||
Oftaquix (Santen UK Ltd) | Not approved for prescribing | ||||
Oxalux (Kestrel Ophthalmics Ltd) | |||||
Oral tablet | |||||
Levofloxacin (Non-proprietary) | |||||
Evoxil (Kent Pharma (UK) Ltd) | |||||
moxifloxacin | Not approved for prescribing | ||||
Infusion | |||||
Moxifloxacin (Non-proprietary) | Hospital only | ||||
Solution for infusion | |||||
Moxifloxacin (Non-proprietary) | |||||
Eye drops | |||||
Moxifloxacin (Non-proprietary) | |||||
Moxivig (Novartis Pharmaceuticals UK Ltd) | Not approved for prescribing | ||||
Oral tablet | |||||
Moxifloxacin (Non-proprietary) | |||||
netilmicin | |||||
Eye drops | |||||
Nettacin (Nordic Pharma Ltd) | |||||
ofloxacin | Not approved for prescribing | ||||
Eye drops | |||||
Exocin (AbbVie Ltd) | Not approved for prescribing | ||||
Oral tablet | |||||
Ofloxacin (Non-proprietary) | |||||
propamidine isetionate | Not approved for prescribing | ||||
Eye drops | |||||
Brolene (Thornton & Ross Ltd) | Not approved for prescribing | ||||
tobramycin | Not approved for prescribing |
NICE TA276 |
|||
Solution for injection | |||||
Tobramycin (Non-proprietary) | |||||
Inhalation powder | |||||
Tobi Podhaler (Viatris UK Healthcare Ltd) | |||||
Nebuliser liquid | |||||
Tobramycin (Non-proprietary) | |||||
Bramitob (Chiesi Ltd) | |||||
Munuza (Aristo Pharma Ltd) | |||||
TOBI (Viatris UK Healthcare Ltd) | |||||
Tymbrineb (Teva UK Ltd) | |||||
Vantobra (Pari Medical Ltd) | |||||
Eye / Ophthalmic herpes simplex | |||||
aciclovir | Specialist knowledge/initiation | ||||
Dispersible tablet | |||||
Aciclovir (Non-proprietary) | |||||
Zovirax (GlaxoSmithKline UK Ltd) | |||||
Oral suspension | |||||
Aciclovir (Non-proprietary) | Hospital only | ||||
Zovirax (GlaxoSmithKline UK Ltd) | Hospital only | ||||
Solution for infusion | |||||
Aciclovir (Non-proprietary) | |||||
Powder for solution for infusion | |||||
Aciclovir (Non-proprietary) | Hospital only | ||||
Zovirax I.V. (GlaxoSmithKline UK Ltd) | Hospital only | ||||
Eye ointment | |||||
Aciclovir (Non-proprietary) | |||||
Oral tablet | |||||
Aciclovir (Non-proprietary) | |||||
Cutaneous cream | |||||
Aciclovir (Non-proprietary) | |||||
Zovirax (GlaxoSmithKline UK Ltd, Haleon UK Ltd) | |||||
ganciclovir | Specialist knowledge/initiation | ||||
Powder for solution for infusion | |||||
Ganciclovir (Non-proprietary) | |||||
Cymevene (Neon Healthcare Ltd) | |||||
Eye gel | |||||
Virgan (Thea Pharmaceuticals Ltd) | Specialist knowledge/initiation | ||||
Eye / Allergic conjunctivitis | |||||
antazoline with xylometazoline | Joint formulary choice | ||||
Eye drops | |||||
Otrivine Antistin (Thea Pharmaceuticals Ltd) | Joint formulary choice | ||||
azelastine hydrochloride | Not approved for prescribing | ||||
Eye drops | |||||
Azelastine hydrochloride (Non-proprietary) | Not approved for prescribing | ||||
Optilast (Viatris UK Healthcare Ltd) | Not approved for prescribing | ||||
Spray | |||||
Azelair (Viatris UK Healthcare Ltd) | |||||
Rhinolast (Viatris UK Healthcare Ltd) | Not approved for prescribing | ||||
diclofenac sodium | Specialist knowledge/initiation | ||||
Modified-release tablet | |||||
Diclo-SR (Strides Pharma UK Ltd) | |||||
Dicloflex 75mg SR (Dexcel-Pharma Ltd) | |||||
Dicloflex Retard (Dexcel-Pharma Ltd) | |||||
Gastro-resistant tablet | |||||
Diclofenac sodium (Non-proprietary) | |||||
Modified-release capsule | |||||
Diclomax Retard (Galen Ltd) | |||||
Diclomax SR (Galen Ltd) | |||||
Motifene (Glenwood GmbH) | |||||
Solution for injection | |||||
Akis (Flynn Pharma Ltd) | |||||
Voltarol (Novartis Pharmaceuticals UK Ltd) | |||||
Eye drops | |||||
Voltarol Ophtha (Thea Pharmaceuticals Ltd) | Specialist knowledge/initiation | ||||
Voltarol Ophtha Multidose (Thea Pharmaceuticals Ltd) | Specialist knowledge/initiation | ||||
Suppository | |||||
Econac (Advanz Pharma) | |||||
Voltarol (Novartis Pharmaceuticals UK Ltd) | |||||
Cutaneous gel | |||||
Diclofenac sodium (Non-proprietary) | |||||
Solaraze (Almirall Ltd) | |||||
Voltarol Emulgel (Haleon UK Ltd) | |||||
epinastine hydrochloride | Not approved for prescribing | ||||
Eye drops | |||||
Relestat (AbbVie Ltd) | Not approved for prescribing | ||||
ketotifen | Not approved for prescribing | ||||
Oral solution | |||||
Zaditen (CD Pharma Srl) | Not approved for prescribing | ||||
Eye drops | |||||
Ketofall (Scope Ophthalmics Ltd) | |||||
Zaditen (Thea Pharmaceuticals Ltd) | Not approved for prescribing | ||||
Oral tablet | |||||
Zaditen (CD Pharma Srl) | |||||
lodoxamide | Not approved for prescribing | ||||
Eye drops | |||||
Alomide (Novartis Pharmaceuticals UK Ltd) | Not approved for prescribing | ||||
olopatadine | Not approved for prescribing | ||||
Eye drops | |||||
Olopatadine (Non-proprietary) | |||||
Opatanol (Novartis Pharmaceuticals UK Ltd) | Not approved for prescribing | ||||
sodium cromoglicate | Joint formulary choice | ||||
Oral solution | |||||
Sodium cromoglicate (Non-proprietary) | |||||
Eye drops | |||||
Sodium cromoglicate (Non-proprietary) | Joint formulary choice | ||||
Catacrom (Rayner Pharmaceuticals Ltd) | Joint formulary choice | ||||
Eycrom (Aspire Pharma Ltd) | |||||
Opticrom (Thornton & Ross Ltd) | Joint formulary choice | ||||
Oral capsule | |||||
Sodium cromoglicate (Non-proprietary) | |||||
Eye / Inflammatory eye conditions | |||||
adalimumab | Non-formulary at HHFT and not suitable for primary care prescribing |
NICE TA187 NICE TA329 NICE TA199 NICE TA195 NICE TA375 NICE TA715 NICE TA383 NICE TA392 NICE TA146 NICE TA460 |
|||
Solution for injection | |||||
Adalimumab (Non-proprietary) | |||||
Amgevita (Amgen Ltd) | |||||
Humira (AbbVie Ltd) | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
ADALIMUMAB
Dose escalation of Adalimumab is approved for Crohn's disease and ulcerative colitis |
|||||
Hyrimoz (Sandoz Ltd) | |||||
Idacio (Fresenius Kabi Ltd) | |||||
Imraldi (Biogen Idec Ltd) | |||||
Yuflyma (Celltrion Healthcare UK Ltd) | |||||
betamethasone | Joint formulary choice | ||||
Soluble tablet | |||||
Betamethasone (Non-proprietary) | |||||
Solution for injection | |||||
Betamethasone (Non-proprietary) | |||||
Ear/eye/nose drops solution | |||||
Betnesol (RPH Pharmaceuticals AB) | |||||
Vistamethasone (Martindale Pharmaceuticals Ltd) | |||||
Medicated plaster | |||||
Betesil (Derma UK Ltd) | |||||
Cutaneous ointment | |||||
Betamethasone (Non-proprietary) | |||||
Audavate (Accord-UK Ltd) | |||||
Betnovate (GlaxoSmithKline UK Ltd) | |||||
Diprosone (Organon Pharma (UK) Ltd) | |||||
Cutaneous foam | |||||
Bettamousse (RPH Pharmaceuticals AB) | |||||
Cutaneous cream | |||||
Betamethasone (Non-proprietary) | |||||
Audavate (Accord-UK Ltd) | |||||
Betnovate (GlaxoSmithKline UK Ltd) | |||||
Diprosone (Organon Pharma (UK) Ltd) | |||||
Cutaneous liquid | |||||
Betacap (Dermal Laboratories Ltd) | |||||
Betnovate (GlaxoSmithKline UK Ltd) | |||||
Diprosone (Organon Pharma (UK) Ltd) | |||||
betamethasone with neomycin | Not approved for prescribing | ||||
Ear/eye/nose drops solution | |||||
Betnesol-N (RPH Pharmaceuticals AB) | |||||
Cutaneous ointment | |||||
Betamethasone with neomycin (Non-proprietary) | |||||
Cutaneous cream | |||||
Betamethasone with neomycin (Non-proprietary) | |||||
ciclosporin | Specialist knowledge/initiation |
NICE TA369 |
|||
NICE TA369
The Joint Prescribing Group (JPG) agreed not to approve this medicine for use at Homerton University Hospital Foundation Trust as the trust does not provide this specialist service. The JPG recommends the funding of this medicine to enable it to be prescribed or initiated at specialist centres accredited to provide this medicine, provided it is used in accordance with the relevant NICE Technology Appraisal(s). |
|||||
Oral solution | |||||
Neoral (Novartis Pharmaceuticals UK Ltd) | |||||
Sandimmun (Novartis Pharmaceuticals UK Ltd) | |||||
Solution for infusion | |||||
Sandimmun (Novartis Pharmaceuticals UK Ltd) | |||||
Eye drops | |||||
Ikervis (Santen UK Ltd) | Specialist knowledge/initiation | ||||
Verkazia (Santen UK Ltd) | |||||
Oral capsule | |||||
Ciclosporin (Non-proprietary) | |||||
Capimune (Viatris UK Healthcare Ltd) | |||||
Capsorin (Morningside Healthcare Ltd) | |||||
Deximune (Dexcel-Pharma Ltd) | |||||
Neoral (Novartis Pharmaceuticals UK Ltd) | |||||
Sandimmun (Novartis Pharmaceuticals UK Ltd) | |||||
Vanquoral (Teva UK Ltd) | |||||
dexamethasone | Specialist knowledge/initiation |
NICE TA229 NICE TA824 NICE TA460 |
|||
Soluble tablet | |||||
Dexamethasone (Non-proprietary) | |||||
Glensoludex (Glenmark Pharmaceuticals Europe Ltd) | |||||
Oral solution | |||||
Dexamethasone (Non-proprietary) | |||||
Dexsol (Rosemont Pharmaceuticals Ltd) | |||||
Solution for injection | |||||
Dexamethasone (Non-proprietary) | |||||
Eye drops | |||||
Dexamethasone (Non-proprietary) | Specialist knowledge/initiation | ||||
Dexafree (Thea Pharmaceuticals Ltd) | Specialist knowledge/initiation | ||||
Dropodex (Rayner Pharmaceuticals Ltd) | Specialist knowledge/initiation | ||||
Etacortilen (Nordic Pharma Ltd) | |||||
Eythalm (Aspire Pharma Ltd) | |||||
Maxidex (Novartis Pharmaceuticals UK Ltd) | Specialist knowledge/initiation | ||||
Puradex (Aspire Pharma Ltd) | |||||
Oral tablet | |||||
Dexamethasone (Non-proprietary) | |||||
Prolonged-release intravitreal implant | |||||
Ozurdex (AbbVie Ltd) | |||||
dexamethasone with framycetin sulfate and gramicidin | Not approved for prescribing | ||||
Ear/eye drops solution | |||||
Sofradex (Sanofi Consumer Healthcare) | |||||
dexamethasone with hypromellose, neomycin and polymyxin B sulfate | Not approved for prescribing | ||||
Eye drops | |||||
Maxitrol (Novartis Pharmaceuticals UK Ltd) | Not approved for prescribing | ||||
Eye ointment | |||||
Maxitrol (Novartis Pharmaceuticals UK Ltd) | Not approved for prescribing | ||||
dexamethasone with netilmicin | |||||
Eye drops | |||||
Netildex (Nordic Pharma Ltd) | |||||
dexamethasone with tobramycin | Not approved for prescribing | ||||
Eye drops | |||||
Dexamethasone with tobramycin (Non-proprietary) | |||||
Tobradex (Novartis Pharmaceuticals UK Ltd) | Not approved for prescribing | ||||
fluocinolone acetonide | Non-formulary at HHFT and not suitable for primary care prescribing |
NICE TA590 NICE TA953 |
|||
Where positive NICE Technology Appraisal(s) apply to this medicine but Homerton Healthcare NHS Foundation Trust does not provide the service
This medicine is not recommended for use at Homerton Healthcare NHS Foundation Trust as the trust does not provide this specialist service. Note that this medicine may be prescribed by other provider trusts that are accredited to provide this specialist service. |
|||||
Cutaneous ointment | |||||
Synalar (Reig Jofre UK Ltd) | |||||
Cutaneous cream | |||||
Synalar (Reig Jofre UK Ltd) | |||||
Prolonged-release intravitreal implant | |||||
Iluvien (Alimera Sciences Ltd) | |||||
Cutaneous gel | |||||
Synalar (Reig Jofre UK Ltd) | |||||
fluorometholone | Joint formulary choice | ||||
Eye drops | |||||
FML Liquifilm (AbbVie Ltd) | Joint formulary choice | ||||
hydrocortisone | |||||
Soluble tablet | |||||
Hydrocortisone (Non-proprietary) | |||||
Muco-adhesive buccal tablet | |||||
Hydrocortisone (Non-proprietary) | |||||
Modified-release tablet | |||||
Plenadren (Takeda UK Ltd) | |||||
Modified-release capsule | |||||
Efmody (Diurnal Ltd) | |||||
Oral solution | |||||
Hydrocortisone (Non-proprietary) | |||||
Solution for injection | |||||
Hydrocortisone (Non-proprietary) | |||||
Powder for solution for injection | |||||
Hydrocortisone (Non-proprietary) | |||||
Solu-Cortef (Pfizer Ltd) | |||||
Powder and solvent for solution for injection | |||||
Hydrocortisone (Non-proprietary) | |||||
Solu-Cortef (Pfizer Ltd) | |||||
Eye drops | |||||
Softacort (Thea Pharmaceuticals Ltd) | |||||
Oral tablet | |||||
Hydrocortisone (Non-proprietary) | |||||
Hydventia (OcXia) | |||||
Cutaneous ointment | |||||
Hydrocortisone (Non-proprietary) | |||||
Oral granules | |||||
Alkindi (Diurnal Ltd) | |||||
Cutaneous cream | |||||
Hydrocortisone (Non-proprietary) | |||||
Dermacort (Marlborough Pharmaceuticals Ltd) | |||||
Hc45 (Karo Healthcare UK Ltd) | |||||
nepafenac | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
Nepafenac for prevention of postoperative macular oedema
Nepafenac eye drops is generally a hospital only medicine but GP can continue to prescribe this to reduce the risk of postoperative macular oedema associated with cataract surgery provided that:
|
|||||
Eye drops | |||||
Nevanac (Novartis Pharmaceuticals UK Ltd) | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
prednisolone | Specialist knowledge/initiation | ||||
Soluble tablet | |||||
Prednisolone (Non-proprietary) | |||||
Gastro-resistant tablet | |||||
Prednisolone (Non-proprietary) | |||||
Dilacort (Crescent Pharma Ltd) | |||||
Oral solution | |||||
Prednisolone (Non-proprietary) | |||||
Ear/eye drops solution | |||||
Prednisolone (Non-proprietary) | |||||
Eye drops | |||||
Prednisolone (Non-proprietary) | Specialist knowledge/initiation | ||||
Pred Forte (AbbVie Ltd) | Shared care guideline | ||||
Suppository | |||||
Prednisolone (Non-proprietary) | |||||
Enema | |||||
Prednisolone (Non-proprietary) | |||||
Oral tablet | |||||
Prednisolone (Non-proprietary) | |||||
Rectal foam | |||||
Prednisolone (Non-proprietary) | |||||
Eye / Anterior uveitis | |||||
atropine sulfate | Hospital only | ||||
Solution for injection | |||||
Atropine sulfate (Non-proprietary) | |||||
Eye drops | |||||
Atropine sulfate (Non-proprietary) | Hospital only | ||||
cyclopentolate hydrochloride | Specialist knowledge/initiation | ||||
Eye drops | |||||
Cyclopentolate hydrochloride (Non-proprietary) | Specialist knowledge/initiation | ||||
Mydrilate (Esteve Pharmaceuticals Ltd) | Specialist knowledge/initiation | ||||
homatropine hydrobromide | Not approved for prescribing | ||||
Eye / Eye procedures | |||||
acetylcholine chloride | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
Powder and solvent for solution for intraocular irrigation | |||||
Miphtel (Nordic Pharma Ltd) | |||||
apraclonidine | Not approved for prescribing | ||||
Eye drops | |||||
Iopidine (Essential Pharma Ltd) | Not approved for prescribing | ||||
atropine sulfate | Hospital only | ||||
Solution for injection | |||||
Atropine sulfate (Non-proprietary) | |||||
Eye drops | |||||
Atropine sulfate (Non-proprietary) | Hospital only | ||||
cyclopentolate hydrochloride | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
Eye drops | |||||
Cyclopentolate hydrochloride (Non-proprietary) | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
Mydrilate (Esteve Pharmaceuticals Ltd) | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
fluorescein sodium | Hospital only | ||||
Eye drops | |||||
Fluorescein sodium (Non-proprietary) | Hospital only | ||||
lidocaine hydrochloride | Hospital only | ||||
Solution for injection | |||||
Lidocaine hydrochloride (Non-proprietary) | Hospital only | ||||
Ointment | |||||
Lidocaine hydrochloride (Non-proprietary) | |||||
Spray | |||||
Stud 100 (Pound International Ltd) | |||||
Xylocaine (Aspen Pharma Trading Ltd) | |||||
Medicated plaster | |||||
Ralvo (Grunenthal Ltd) | |||||
Versatis (Grunenthal Ltd) | |||||
Cutaneous cream | |||||
LMX 4 (Ferndale Pharmaceuticals Ltd) | |||||
Vagisil medicated (Combe International Ltd) | |||||
phenylephrine hydrochloride | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
Solution for injection | |||||
Phenylephrine hydrochloride (Non-proprietary) | |||||
Eye drops | |||||
Phenylephrine hydrochloride (Non-proprietary) | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
phenylephrine with tropicamide | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
Ophthalmic insert | |||||
Mydriasert (Thea Pharmaceuticals Ltd) | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
povidone-iodine | Hospital only | ||||
Eye drops | |||||
Povidone-iodine (Non-proprietary) | Hospital only | ||||
Cutaneous solution | |||||
Videne (Ecolab Healthcare Division) | |||||
tropicamide | Hospital only | ||||
Eye drops | |||||
Tropicamide (Non-proprietary) | Hospital only | ||||
Mydriacyl (Alcon Eye Care UK Ltd) | Hospital only | ||||
tropicamide with phenylephrine and lidocaine | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
Solution for injection | |||||
Mydrane (Thea Pharmaceuticals Ltd) | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
Eye / Post-operative pain and inflammation | |||||
bromfenac | Not approved for prescribing | ||||
Eye drops | |||||
Yellox (Bausch & Lomb UK Ltd) | Not approved for prescribing | ||||
dexamethasone with levofloxacin | |||||
Eye drops | |||||
Ducressa (Santen UK Ltd) | |||||
diclofenac sodium | Hospital only | ||||
Modified-release tablet | |||||
Diclo-SR (Strides Pharma UK Ltd) | |||||
Dicloflex 75mg SR (Dexcel-Pharma Ltd) | Not approved for prescribing | ||||
Dicloflex Retard (Dexcel-Pharma Ltd) | Not approved for prescribing | ||||
Gastro-resistant tablet | |||||
Diclofenac sodium (Non-proprietary) | Specialist knowledge/initiation | ||||
Modified-release capsule | |||||
Diclomax Retard (Galen Ltd) | Not approved for prescribing | ||||
Diclomax SR (Galen Ltd) | Not approved for prescribing | ||||
Motifene (Glenwood GmbH) | Not approved for prescribing | ||||
Solution for injection | |||||
Akis (Flynn Pharma Ltd) | Hospital only | ||||
Voltarol (Novartis Pharmaceuticals UK Ltd) | Hospital only | ||||
Eye drops | |||||
Voltarol Ophtha (Thea Pharmaceuticals Ltd) | |||||
Voltarol Ophtha Multidose (Thea Pharmaceuticals Ltd) | |||||
Suppository | |||||
Econac (Advanz Pharma) | Specialist knowledge/initiation | ||||
Voltarol (Novartis Pharmaceuticals UK Ltd) | Specialist knowledge/initiation | ||||
Cutaneous gel | |||||
Diclofenac sodium (Non-proprietary) | |||||
Solaraze (Almirall Ltd) | |||||
Voltarol Emulgel (Haleon UK Ltd) | |||||
fluorescein with lidocaine | |||||
Eye drops | |||||
Fluorescein with lidocaine (Non-proprietary) | |||||
flurbiprofen | Not approved for prescribing | ||||
Lozenge | |||||
Strefen (Reckitt Benckiser Healthcare (UK) Ltd) | |||||
Eye drops | |||||
Ocufen (AbbVie Ltd) | Not approved for prescribing | ||||
Oral tablet | |||||
Flurbiprofen (Non-proprietary) | |||||
ketorolac trometamol | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
Ketorolac for prevention of postoperative macular oedema
Ketorolac eye drops is generally a hospital only medicine but GP can continue to prescribe this to reduce the risk of postoperative macular oedema associated with cataract surgery provided that:
|
|||||
Solution for injection | |||||
Ketorolac trometamol (Non-proprietary) | Hospital only | ||||
Toradol (Atnahs Pharma UK Ltd) | Hospital only | ||||
Eye drops | |||||
Ketorolac trometamol (Non-proprietary) | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
Acular (AbbVie Ltd) | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
loteprednol etabonate | Not approved for prescribing | ||||
Eye drops | |||||
Lotemax (Bausch & Lomb UK Ltd) | Not approved for prescribing | ||||
oxybuprocaine hydrochloride | |||||
Eye drops | |||||
Oxybuprocaine hydrochloride (Non-proprietary) | |||||
proxymetacaine hydrochloride | |||||
Eye drops | |||||
Proxymetacaine hydrochloride (Non-proprietary) | |||||
tetracaine | |||||
Eye drops | |||||
Tetracaine (Non-proprietary) | |||||
Cutaneous gel | |||||
Ametop (Alliance Pharmaceuticals Ltd) | |||||
Eye / Glaucoma and ocular hypertension | |||||
acetazolamide | Specialist knowledge/initiation | ||||
Modified-release capsule | |||||
Diamox SR (Advanz Pharma) | Specialist knowledge/initiation | ||||
Powder for solution for injection | |||||
Diamox (Advanz Pharma) | Non-formulary at HHFT and not suitable for primary care prescribing | ||||
Oral tablet | |||||
Acetazolamide (Non-proprietary) | |||||
apraclonidine | Not approved for prescribing | ||||
Eye drops | |||||
Iopidine (Essential Pharma Ltd) | Not approved for prescribing | ||||
betaxolol | Specialist knowledge/initiation | ||||
Eye drops | |||||
Betaxolol (Non-proprietary) | Specialist knowledge/initiation | ||||
Betoptic (Immedica Pharma AB) | Specialist knowledge/initiation | ||||
bimatoprost | Specialist knowledge/initiation | ||||
Eye drops | |||||
Bimatoprost (Non-proprietary) | Specialist knowledge/initiation | ||||
Bimi (Scope Ophthalmics Ltd) | |||||
Eyreida (Aspire Pharma Ltd) | Specialist knowledge/initiation | ||||
Lumigan (AbbVie Ltd) | Specialist knowledge/initiation | ||||
Visuplain (Visufarma UK Ltd) | |||||
Zimed (Medicom Healthcare Ltd) | |||||
bimatoprost with timolol | Specialist knowledge/initiation | ||||
Eye drops | |||||
Bimatoprost with timolol (Non-proprietary) | |||||
Eyzeetan (Aspire Pharma Ltd) | |||||
Ganfort (AbbVie Ltd) | Specialist knowledge/initiation | ||||
Visublend (Visufarma UK Ltd) | |||||
brimonidine tartrate | Specialist knowledge/initiation | ||||
Eye drops | |||||
Brimonidine tartrate (Non-proprietary) | Specialist knowledge/initiation | ||||
Alphagan (AbbVie Ltd) | Specialist knowledge/initiation | ||||
Cutaneous gel | |||||
Mirvaso (Galderma (UK) Ltd) | |||||
brimonidine with timolol | Specialist knowledge/initiation | ||||
Eye drops | |||||
Brimonidine with timolol (Non-proprietary) | |||||
Combigan (AbbVie Ltd) | Specialist knowledge/initiation | ||||
brinzolamide | Specialist knowledge/initiation | ||||
Eye drops | |||||
Brinzolamide (Non-proprietary) | Specialist knowledge/initiation | ||||
Azopt (Novartis Pharmaceuticals UK Ltd) | Specialist knowledge/initiation | ||||
brinzolamide with brimonidine | Specialist knowledge/initiation | ||||
Eye drops | |||||
Simbrinza (Novartis Pharmaceuticals UK Ltd) | Specialist knowledge/initiation | ||||
brinzolamide with timolol | Specialist knowledge/initiation | ||||
Eye drops | |||||
Brinzolamide with timolol (Non-proprietary) | |||||
Azarga (Novartis Pharmaceuticals UK Ltd) | Specialist knowledge/initiation | ||||
dorzolamide | Specialist knowledge/initiation | ||||
Eye drops | |||||
Dorzolamide (Non-proprietary) | Specialist knowledge/initiation | ||||
Dimaz (Scope Ophthalmics Ltd) | |||||
Eydelto (Aspire Pharma Ltd) | Specialist knowledge/initiation | ||||
Trusopt (Santen UK Ltd) | Specialist knowledge/initiation | ||||
Vizidor (Bausch & Lomb UK Ltd) | |||||
dorzolamide with timolol | Specialist knowledge/initiation | ||||
Eye drops | |||||
Dorzolamide with timolol (Non-proprietary) | Specialist knowledge/initiation | ||||
Codimaz (Scope Ophthalmics Ltd) | |||||
Cosopt (Santen UK Ltd) | Specialist knowledge/initiation | ||||
Cosopt iMulti (Santen UK Ltd) | |||||
Eylamdo (Aspire Pharma Ltd) | Specialist knowledge/initiation | ||||
Glaucopt (Visufarma UK Ltd) | |||||
Vizidor Duo (Bausch & Lomb UK Ltd) | |||||
latanoprost | Specialist knowledge/initiation | ||||
Eye drops | |||||
Latanoprost (Non-proprietary) | Specialist knowledge/initiation | ||||
Monopost (Thea Pharmaceuticals Ltd) | Specialist knowledge/initiation | ||||
Xalatan (Viatris UK Healthcare Ltd) | Not approved for prescribing | ||||
latanoprost with netarsudil | |||||
Eye drops | |||||
Roclanda (Santen UK Ltd) | |||||
latanoprost with timolol | Specialist knowledge/initiation | ||||
Eye drops | |||||
Latanoprost with timolol (Non-proprietary) | Specialist knowledge/initiation | ||||
Fixapost (Thea Pharmaceuticals Ltd) | |||||
Xalacom (Viatris UK Healthcare Ltd) | Not approved for prescribing | ||||
levobunolol hydrochloride | Not approved for prescribing | ||||
Eye drops | |||||
Betagan (AbbVie Ltd) | Not approved for prescribing | ||||
pilocarpine | Hospital only | ||||
Eye drops | |||||
Pilocarpine (Non-proprietary) | Hospital only | ||||
Oral tablet | |||||
Pilocarpine (Non-proprietary) | |||||
Salagen (Norgine Pharmaceuticals Ltd) | |||||
tafluprost | Not approved for prescribing | ||||
Eye drops | |||||
Tafluprost (Non-proprietary) | Not approved for prescribing | ||||
Saflutan (Santen UK Ltd) | Not approved for prescribing | ||||
tafluprost with timolol | Not approved for prescribing | ||||
Eye drops | |||||
Taptiqom (Santen UK Ltd) | Not approved for prescribing | ||||
timolol maleate | Specialist knowledge/initiation | ||||
Eye drops | |||||
Timolol maleate (Non-proprietary) | Specialist knowledge/initiation | ||||
