Nutrition and metabolic disorders | |||||
---|---|---|---|---|---|
Nutrition and metabolic disorders / Fluid and electrolyte imbalances | |||||
disodium hydrogen citrate with glucose, potassium chloride and sodium chloride | Formulary | ||||
glucose | Hospital Only | ||||
Infusion | |||||
Glucose (Non-proprietary) | Hospital Only | ||||
Solution for infusion | |||||
Glucose (Non-proprietary) | Hospital Only | ||||
potassium chloride with calcium chloride, sodium chloride and sodium lactate | Hospital Only | ||||
Infusion | |||||
Potassium chloride with calcium chloride, sodium chloride and sodium lactate (Non-proprietary) | Hospital Only | ||||
potassium chloride with potassium bicarbonate | Amber | ||||
sodium bicarbonate | Amber | ||||
Sodium bicarbonate
Parenteral formulation is for Hospital Prescribing Only. |
|||||
Oral solution | |||||
Sodium bicarbonate (Non-proprietary) | Amber | ||||
Solution for injection | |||||
Sodium bicarbonate (Non-proprietary) | Hospital Only | ||||
Infusion | |||||
Sodium bicarbonate (Non-proprietary) | Hospital Only | ||||
sodium chloride | Amber | ||||
Sodium Chloride
Parenteral formulations are for Hospital Prescribing Only. |
|||||
Modified-release tablet | |||||
Slow Sodium (Alturix Ltd) | Amber | ||||
Solution for injection | |||||
Sodium chloride (Non-proprietary) | Hospital Only | ||||
Infusion | |||||
Sodium chloride (Non-proprietary) | Hospital Only | ||||
Solution for infusion | |||||
Sodium chloride (Non-proprietary) | Hospital Only | ||||
Nutrition and metabolic disorders / Low blood volume | |||||
albumin solution | Hospital Only | ||||
Solution for infusion | |||||
Albumin solution (Non-proprietary) | Hospital Only | ||||
Albunorm (Octapharma Ltd) | Hospital Only | ||||
Alburex (CSL Behring UK Ltd) | Hospital Only | ||||
Zenalb (Bio Products Laboratory Ltd) | Hospital Only | ||||
gelatin | Hospital Only | ||||
Infusion | |||||
Gelaspan (B.Braun Medical Ltd) | Hospital Only | ||||
Gelofusine (B.Braun Medical Ltd) | Hospital Only | ||||
Geloplasma (Fresenius Kabi Ltd) | Hospital Only | ||||
Isoplex (Kent Pharma (UK) Ltd) | Hospital Only | ||||
Volplex (Kent Pharma (UK) Ltd) | Hospital Only | ||||
Nutrition and metabolic disorders / Hypercalcaemia and hypercalciuria | |||||
cinacalcet | Shared Care |
NICE TA117 NICE TA117 |
|||
Hospital Only in Primary Parathyroidism and Parathyroid Carcinoma in Adults
Cinacalcet is Hospital Only for the following indication: Primary Parathyroidism and Parathyroid Carcinoma in Adults.
Cinacalcet remains Shared Care for Refractory Secondary Hyperparathyroidism in patients with End Stage Renal Disease. |
|||||
A formal Shared Care Guideline (SCG) may be available.
If it is for the specific condition you are asked to continue treatment for and you are happy to prescribe in accordance with the guideline, then take over the agreed responsibilities including prescribing. Please ensure the document is scanned into the patient's electronic records. |
|||||
Nutrition and metabolic disorders / Hypocalcaemia | |||||
calcium gluconate | Amber | ||||
Calcium Gluconate
Parenteral formulation is for Hospital Prescribing Only. |
|||||
Solution for injection | |||||
Calcium gluconate (Non-proprietary) | Hospital Only | ||||
Nutrition and metabolic disorders / Hyperkalaemia | |||||
calcium gluconate | Hospital Only | ||||
Calcium Gluconate
Parenteral formulation is for Hospital Prescribing Only. |
|||||
Solution for injection | |||||
Calcium gluconate (Non-proprietary) | Hospital Only | ||||
calcium polystyrene sulfonate | Hospital Only | ||||
insulin | Hospital Only |
NICE TA151 NICE TA943 |
|||
Hyperkalaemia
Insulin for the treatment of hyperkalaemia is Hospital Only. |
|||||
Solution for injection | |||||
Insulin (Non-proprietary) | Hospital Only | ||||
Actrapid (Novo Nordisk Ltd) | Hospital Only | ||||
Humulin S (Eli Lilly and Company Ltd) | Hospital Only | ||||
Hypurin Porcine Neutral (Wockhardt UK Ltd) | Hospital Only | ||||
patiromer calcium | Hospital Only |
NICE TA623 |
|||
sodium polystyrene sulfonate | Hospital Only | ||||
sodium zirconium cyclosilicate | Shared Care |
NICE TA599 |
|||
Sodium zirconium cyclosilicate for treating hyperkalaemia Technology appraisal guidance [TA599]
Due to high monitoring and titration requirements, please liaise with secondary care for an agreed pathway before agreeing to continue prescribing. |
|||||
Nutrition and metabolic disorders / Hypokalaemia | |||||
potassium chloride | Amber | ||||
Potassium Chloride
Parenteral formulation is for Hospital Prescribing Only. |
|||||
Modified-release tablet | |||||
Potassium chloride (Non-proprietary) | Non-Formulary | ||||
Oral solution | |||||
Kay-Cee-L (Geistlich Sons Ltd) | Amber | ||||
Solution for infusion | |||||
Potassium chloride (Non-proprietary) | Hospital Only | ||||
Nutrition and metabolic disorders / Hypomagnesaemia | |||||
magnesium sulfate | Hospital Only | ||||
Solution for injection | |||||
Magnesium sulfate (Non-proprietary) | Hospital Only | ||||
Solution for infusion | |||||
Magnesium sulfate (Non-proprietary) | Hospital Only | ||||
Nutrition and metabolic disorders / Hyperphosphataemia | |||||
lanthanum | Shared Care | ||||
A formal Shared Care Guideline (SCG) may be available.
If it is for the specific condition you are asked to continue treatment for and you are happy to prescribe in accordance with the guideline, then take over the agreed responsibilities including prescribing. Please ensure the document is scanned into the patient's electronic records. |
|||||
Chewable tablet | |||||
Fosrenol (Takeda UK Ltd) | Shared Care | ||||
A formal Shared Care Guideline (SCG) may be available.
If it is for the specific condition you are asked to continue treatment for and you are happy to prescribe in accordance with the guideline, then take over the agreed responsibilities including prescribing. Please ensure the document is scanned into the patient's electronic records. |
|||||
sevelamer | Shared Care | ||||
A formal Shared Care Guideline (SCG) may be available.
If it is for the specific condition you are asked to continue treatment for and you are happy to prescribe in accordance with the guideline, then take over the agreed responsibilities including prescribing. Please ensure the document is scanned into the patient's electronic records. |
|||||
sucroferric oxyhydroxide | Hospital Only | ||||
Chewable tablet | |||||
Velphoro (Vifor Fresenius Medical Care Renal Pharma UK Ltd) | Hospital Only | ||||
Nutrition and metabolic disorders / Hypophosphataemia | |||||
phosphate | Amber | ||||
Phosphate Infusion
PARENTERAL ADMINISTRATION IS FOR HOSPITAL PRESCRIBING ONLY |
|||||
Infusion | |||||
Phosphate (Non-proprietary) | Hospital Only | ||||
Solution for infusion | |||||
Phosphate (Non-proprietary) | Hospital Only | ||||
Nutrition and metabolic disorders / Phenylketonuria | |||||
sapropterin dihydrochloride | Hospital Only |
NICE TA729 |
|||
Nutrition and metabolic disorders / Mucopolysaccharidosis | |||||
galsulfase | Hospital Only | ||||
Solution for infusion | |||||
Naglazyme (BioMarin (U.K.) Ltd) | Hospital Only | ||||
idursulfase | Hospital Only | ||||
Solution for infusion | |||||
Elaprase (Takeda UK Ltd) | Hospital Only | ||||
laronidase | Hospital Only | ||||
Solution for infusion | |||||
Aldurazyme (Sanofi) | Hospital Only | ||||
Nutrition and metabolic disorders / Carnitine deficiency | |||||
levocarnitine | Hospital Only | ||||
Oral solution | |||||
Levocarnitine (Non-proprietary) | Hospital Only | ||||
Nutrition and metabolic disorders / Hypophosphatasia | |||||
asfotase alfa | Hospital Only |
NICE HST23 |
|||
Solution for injection | |||||
Strensiq (Alexion Pharma UK Ltd) | Hospital Only | ||||
Nutrition and metabolic disorders / Tyrosinaemia type I | |||||
nitisinone | Hospital Only | ||||
Nutrition and metabolic disorders / Urea cycle disorders | |||||
carglumic acid | Hospital Only | ||||
sodium phenylbutyrate | Hospital Only | ||||
Nutrition and metabolic disorders / Gaucher's disease | |||||
imiglucerase | Hospital Only | ||||
miglustat | Hospital Only |
NICE TA912 |
|||
velaglucerase alfa | Hospital Only | ||||
Nutrition and metabolic disorders / Fabry's disease | |||||
agalsidase alfa | Hospital Only | ||||
Solution for infusion | |||||
Replagal (Takeda UK Ltd) | Hospital Only | ||||
agalsidase beta | Hospital Only | ||||
Nutrition and metabolic disorders / Niemann-Pick disease | |||||
miglustat | Hospital Only |
NICE TA912 |
|||
Nutrition and metabolic disorders / Wilson's disease | |||||
penicillamine | Amber | ||||
trientine | Hospital Only | ||||
zinc acetate | Hospital Only | ||||
Nutrition and metabolic disorders / Cystinuria | |||||
penicillamine | Amber | ||||
Nutrition and metabolic disorders / Acute porphyrias | |||||
haem arginate | Hospital Only | ||||
Solution for infusion | |||||
Normosang (Recordati Rare Diseases UK Ltd) | Hospital Only | ||||
Nutrition and metabolic disorders / Pompe disease | |||||
alglucosidase alfa | Hospital Only | ||||
Nutrition and metabolic disorders / Homocystinuria | |||||
betaine | Hospital Only | ||||
Nutrition and metabolic disorders / Nephropathic cystinosis | |||||
mercaptamine | Hospital Only | ||||
Gastro-resistant capsule | |||||
Procysbi (Chiesi Ltd) | Hospital Only | ||||
Eye drops | |||||
Mercaptamine (Non-proprietary) | Hospital Only | ||||
Cystadrops (Recordati Rare Diseases UK Ltd) | Hospital Only | ||||
Nutrition and metabolic disorders / Nutrition (intravenous) | |||||
parenteral nutrition supplements | Hospital Only | ||||
Solution for infusion | |||||
Parenteral nutrition supplements (Non-proprietary) | Hospital Only | ||||
Dipeptiven (Fresenius Kabi Ltd) | Hospital Only | ||||
Peditrace (Fresenius Kabi Ltd) | Hospital Only | ||||
Tracutil (B.Braun Medical Ltd) | Hospital Only | ||||
Nutrition and metabolic disorders / Vitamin deficiency | |||||
alfacalcidol | Amber | ||||
Oral drops | |||||
One-Alpha (Neon Healthcare Ltd) | Non-Formulary | ||||
Solution for injection | |||||
One-Alpha (Neon Healthcare Ltd) | Non-Formulary | ||||
alpha tocopherol | Amber | ||||
Oral solution | |||||
Vedrop (Recordati Rare Diseases UK Ltd) | Amber | ||||
alpha tocopheryl acetate | Amber | ||||
Oral suspension | |||||
Alpha tocopheryl acetate (Non-proprietary) | Amber | ||||
ascorbic acid | Non-Formulary | ||||
Chewable tablet | |||||
Ascorbic acid (Non-proprietary) | Non-Formulary | ||||
Ascur (Ennogen Healthcare Ltd) | Non-Formulary | ||||
calcitriol | Non-Formulary | ||||
Oral solution | |||||
Calcitriol (Non-proprietary) | Non-Formulary | ||||
colecalciferol | Formulary | ||||
Prescribing Vitamin D
DO NOT prescribe generic (i.e colecalciferol). Prescribe by BRAND. |
|||||
Chewable tablet | |||||
Colecalciferol (Non-proprietary) | Non-Formulary | ||||
Orodispersible tablet | |||||
Colecalciferol (Non-proprietary) | Non-Formulary | ||||
Oral solution | |||||
Colecalciferol (Non-proprietary) | Non-Formulary | ||||
Aciferol D3 (Rhodes Pharma Ltd) | Non-Formulary | ||||
InVita D3 (Consilient Health Ltd) | Formulary | ||||
SunVit D3 (SunVit-D3 Ltd) | Non-Formulary | ||||
Oral drops | |||||
Colecalciferol (Non-proprietary) | Non-Formulary | ||||
InVita D3 (Consilient Health Ltd) | Non-Formulary | ||||
colecalciferol with calcium carbonate | Formulary | ||||
Chewable tablet | |||||
Colecalciferol with calcium carbonate (Non-proprietary) | Formulary | ||||
Accrete D3 One a Day (Thornton & Ross Ltd) | Formulary | ||||
Adcal-D3 (Kyowa Kirin International UK NewCo Ltd) | Formulary | ||||
Calceos (Galen Ltd) | Formulary | ||||
Calcichew D3 (Forum Health Products Ltd) | Formulary | ||||
Calcichew D3 Forte (Forum Health Products Ltd) | Formulary | ||||
Kalcipos-D (Viatris UK Healthcare Ltd) | Formulary | ||||
Natecal (Chiesi Ltd) | Formulary | ||||
Effervescent granules | |||||
Cacit D3 (Theramex HQ UK Ltd) | Formulary | ||||
ergocalciferol | Non-Formulary | ||||
Oral solution | |||||
Ergocalciferol (Non-proprietary) | Non-Formulary | ||||
Eciferol (Rhodes Pharma Ltd) | Non-Formulary | ||||
ergocalciferol with calcium lactate and calcium phosphate | Formulary | ||||
menadiol sodium phosphate | Amber | ||||
paricalcitol | Hospital Only | ||||
Solution for injection | |||||
Zemplar (AbbVie Ltd) | Hospital Only | ||||
phytomenadione | Hospital Only | ||||
Konakion® MM Paediatric
Konakion® MM Paediatric may be administered by mouth or by intramuscular injection or by intravenous injection. Note: parenteral route is for Hospital Prescribing Only. |
|||||
potassium aminobenzoate | Non-Formulary | ||||
pyridoxine hydrochloride | Formulary | ||||
thiamine | Formulary | ||||
Modified-release tablet | |||||
Thiamine (Non-proprietary) | Non-Formulary | ||||
vitamin A | Non-Formulary | ||||
Oral drops | |||||
Vitamin A (Non-proprietary) | Non-Formulary | ||||
vitamin B complex | Non-Formulary | ||||
Vitamin B Tablets, Compound
Vitamin B Tablets, Compound - NON-FORMULARY |
|||||
Vitamin B Tablets, Compound Strong
Vitamin B Tablets Compound Strong - FORMULARY |
|||||
vitamin B substances with ascorbic acid | |||||
Form unstated | |||||
Pabrinex Intravenous High Potency (Kyowa Kirin International UK NewCo Ltd) | Hospital Only | ||||
vitamins A and D | Non-Formulary | ||||
vitamins with minerals and trace elements | Non-Formulary | ||||
Oral emulsion | |||||
Vitamins with minerals and trace elements (Non-proprietary) | Non-Formulary | ||||
Nutrition and metabolic disorders / Neural tube defects (prevention in pregnancy) | |||||
folic acid | Formulary | ||||
Oral solution | |||||
Folic acid (Non-proprietary) | Formulary | ||||
Lexpec (Rosemont Pharmaceuticals Ltd) | Formulary | ||||
Nutrition and metabolic disorders / Selenium deficiency | |||||
selenium | Non-Formulary | ||||
Selenium
Parenteral formulation is for Hospital Prescribing Only. |
|||||
Oral solution | |||||
Selenase (Kora Healthcare) | Non-Formulary | ||||
Solution for injection | |||||
Selenase (Kora Healthcare) | Hospital Only | ||||
Solution for infusion | |||||
Selenium (Non-proprietary) | Hospital Only | ||||
Nutrition and metabolic disorders / Zinc deficiency | |||||
zinc sulfate | Amber |